I mentioned a Carlos Quentin projection in the Gavin Floyd Extension piece, and now seems like as good a time as any to start these up again.
I don't think I have to give much, if any, background on Q! He's a former first round pick, top 20 prospect in baseball, who found himself without a position thanks to the D'back dumb re-signing of Eric Byrnes. Traded to the Sox for the big power bat of Chris (Vernon) Carter, puts up MVP caliber season for 5 months before a self-inflicted wrist fracture takes him out for the rest of the season.
Can Quentin repeat his '08 breakout? Will he experience a normal falling back to earth? How will his wrist injury effect his power?
| Year | Age | Tm | Lg | PA | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 23 | ARI | NL | 191 | 57 | 191 | 166 | 23 | 42 | 13 | 3 | 9 | 32 | 1 | 0 | 15 | 34 | .253 | .342 | .530 | .872 |
| 2007 | 24 | ARI | NL | 263 | 81 | 263 | 229 | 29 | 49 | 16 | 0 | 5 | 31 | 2 | 2 | 18 | 54 | .214 | .298 | .349 | .647 |
| 2008 | 25 | CHW | AL | 569 | 130 | 569 | 480 | 96 | 138 | 26 | 1 | 36 | 100 | 7 | 3 | 66 | 80 | .288 | .394 | .571 | .965 |
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | 2 Teams | 2 Lgs | A_adv-AA | ARI | 125 | 495 | 452 | 103 | 150 | 33 | 1 | 21 | 89 | 5 | 7 | 43 | 56 | .332 | .390 | .549 | .939 |
| 2004 | 21 | Lancaster | CALL | A_adv | ARI | 65 | 267 | 242 | 64 | 75 | 14 | 1 | 15 | 51 | 5 | 1 | 25 | 33 | .310 | .375 | .562 | .937 |
| 2004 | 21 | El Paso | TL | AA | ARI | 60 | 228 | 210 | 39 | 75 | 19 | 0 | 6 | 38 | 0 | 6 | 18 | 23 | .357 | .408 | .533 | .941 |
| 2005 | 22 | Tucson | PCL | AAA | ARI | 136 | 561 | 452 | 98 | 136 | 28 | 4 | 21 | 89 | 9 | 1 | 72 | 71 | .301 | .422 | .520 | .942 |
| 2006 | 23 | Tucson | PCL | AAA | ARI | 85 | 396 | 318 | 66 | 92 | 30 | 3 | 9 | 52 | 5 | 0 | 45 | 46 | .289 | .424 | .487 | .912 |
| 2007 | 24 | Tucson | PCL | AAA | ARI | 33 | 135 | 115 | 30 | 40 | 12 | 1 | 4 | 27 | 0 | 1 | 9 | 14 | .348 | .430 | .574 | 1.004 |
Loading...
Unfortunately, the embedded form doesn't seem to be loading right now. If all you see directly above this paragraph is the text "Loading..." please use this link to log your projections.SouthSideSox is a community driven site. As such, users are able to express their thoughts and opinions in a FanPost, such as this one, which represents the views of this particular fan, but not necessarily the entire community or SouthSideSox editors.
There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.