The Division Race to Watch this Season
FTALC, it is SSS Part Deux on Yahoooooo!
Yep, we got us a barn burner that will waste more pitchers than Joe West, jack more homers than Pujols, Dunn and Votto, and strike out more than Weaver, Hernandez and Lincecum.
And, they will play better than ever this bunch. 
via www.polyvore.com
Here is the league snapshot:
| Rank | Team | W-L-T | Pct | Div | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Division 1 | |||||||||
| 3. | Leapin Lizzardos | 130-129-21 | .502 | 42-33-9 | - | 8-5-1 | 10 | 78 | |
| 7. | The Drunks | 131-130-19 | .502 | 39-41-4 | - | 10-4-0 | 5 | 18 | |
| 8. | Ghost of Mike Caruso | 126-130-24 | .493 | 42-36-6 | 2.5 | 9-4-1 | 9 | 40 | |
| 10. | Panthers | 122-137-21 | .473 | 33-46-5 | 8 | 7-6-1 | 6 | 19 | |
| Division 2 | |||||||||
| 2. | Hang Whiffem | 143-114-23 | .552 | 48-30-6 | - | 4-10-0 | 12 | 36 | |
| 4. | Fightin Illini | 140-115-25 | .545 | 30-47-7 | 2 | 4-9-1 | 7 | 30 | |
| 5. | Bull Runners | 132-123-25 | .516 | 37-41-6 | 10 | 9-4-1 | 1 | 27 | |
| 9. | Slapping the Bass | 129-137-14 | .486 | 42-39-3 | 18.5 | 2-11-1 | 2 | 6 | |
| Division 3 | |||||||||
| 1. | SacksPackedW/Sox | 151-103-26 | .586 | 50-27-7 | - | 4-9-1 | 11 | 15 | |
| 6. | OneLoyalDawg | 133-127-20 | .511 | 36-42-6 | 21 | 6-7-1 | 8 | 20 | |
| 11. | Boys on the dock | 111-140-29 | .448 | 41-34-9 | 38.5 | 5-8-1 | 4 | 15 | |
| 12. | Aisle 4 Cleanups | 101-164-15 | .388 | 29-53-2 | 55.5 | 11-2-1 | 3 | - | |
The story so far, after Le Jumpe'
A la Keith Jackson:
"The wreckage of division 3 lies behind SacksPackedw/Sox. Hang Whiffem is preparing to step on the throat of the Fightin Illini and proclaim its dominance over the corpses of Division 2.
But, in the heroic, homeric, epic Division one- It comes down to this, the # 1 team, vs the the # 2 team. In one corner, the The Drunks, captained by Rhubarb. Anchored by Ubaldo Jimenez, Joey Votto and Ryan Braun, they prepare to stand toe to toe against the young upstart, the wild crazy insane move making Dr Emilio Lizardo and his LeapinLizzardos! They are led by Tim Lincecum, Paul Konerko, Chris Carpenter, and Chris Young.
The Drunks have the edge in offense, but LeapinLizzardo's pitching COULD shut them down. Of course, they have to play 2 other teams before the final week, where they go head to head, mano a mano, toe to toe and ass to mouth! (wait- strike that last one).
Who will win- watch this space for the play by play!
via abrwv.com
E-GUS EDIT: adding your other SSS fantasy standings
SSS yahoo part 1: The playoff field is all but set, as the top 4 teams jockey for position.
| Rank | Team | W-L-T | Pct | Div | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|---|
| Big Hurt Division | |||||||||
| 3. | e-gus Intimidators | 148-111-21 | .566 | 47-30-7 | - | 6-6-2 | 2 | 33 | |
| 7. | EthierSaidThanDone | 127-133-20 | .489 | 40-35-9 | 21.5 | 9-5-0 | 11 | 49 | |
| 9. | Option27 | 119-135-26 | .471 | 29-47-8 | 26.5 | 8-4-2 | 7 | 20 | |
| 12. | Team Hazy | 89-153-38 | .386 | 35-39-10 | 50.5 | 5-8-1 | 10 | 28 | |
| Baines Division | |||||||||
| 2. | Ball Busters | 150-109-21 | .573 | 42-37-5 | - | 10-4-0 | 12 | 39 | |
| 4. | Autopicking To 1st | 145-113-22 | .557 | 45-33-6 | 4.5 | 7-5-2 | 6 | 22 | |
| 5. | Pedrophile Moustache | 132-121-27 | .520 | 32-43-9 | 15 | 8-5-1 | 1 | 4 | |
| 8. | Put Me in Coach | 127-138-15 | .480 | 36-42-6 | 26 | 6-6-2 | 5 | 7 | |
| Bacon Division | |||||||||
| 1. | Hawkgasm | 157-103-20 | .596 | 43-37-4 | - | 5-7-2 | 8 | 36 | |
| 6. | KenWo | 131-134-15 | .495 | 40-39-5 | 28.5 | 4-8-2 | 3 | 10 | |
| 10. | usualsuspect | 117-144-19 | .452 | 41-38-5 | 40.5 | 5-9-0 | 9 | 63 | |
| 11. | furb's naturals | 101-149-30 | .414 | 33-43-8 | 51 | 4-10-0 | 4 | 1 | |
SSSUFS(CBS): Ed Farmer Hates Your Golf Course has taken the lead, likely for good with his impressive IP totals.
| Standings | Roster |
| FarmerHate | 4541.70 |
| 4469.00 | |
| Illini | 4122.45 |
| CDLBalls | 3644.00 |
| Burger | 3640.40 |
| UGod | 3522.95 |
| Bort | 3366.90 |
| NationOfD | 3301.10 |
| TwoFour | 3248.05 |
| Shingo | 3079.15 |
| Catbird | 3068.10 |
| Tapeworm | 2926.95 |
| HalfNewson | 2897.05 |
| PaulCon | 1151.75 |
SouthSideSox is a community driven site. As such, users are able to express their thoughts and opinions in a FanPost, such as this one, which represents the views of this particular fan, but not necessarily the entire community or SouthSideSox editors.
14 comments
|
0 recs |
Do you like this story?
Comments
Nice Job Lizzardo!
I can’t believe your team is being led by Chris Young though…78 moves is a lot too.
jury is out..but I appreciate your willingness to wait until the Sox are 7 games out with 6 left to play.
by SavePeavytill2010 on Aug 23, 2010 9:15 PM CDT
Also the Ghost of Mike Caruso or even the Panthers for that matter could easily overtake us both. haha
jury is out..but I appreciate your willingness to wait until the Sox are 7 games out with 6 left to play.
by SavePeavytill2010 on Aug 23, 2010 9:15 PM CDT
thats why its such high drama!
I make a lot of moves I admit, but I like to look for the hot hand and have little patience~ a risky combination
"Fuck fangraphs and your fancy designer stats can go pound some hard sand"- Billyok
by DrEmilioLizardo on Aug 25, 2010 9:03 AM CDT via mobile up reply actions
The guy in 1st of my league has made 96 moves
With a 7 per week limit.
"Brent Lillibridge - DH" - July 7th, 2010
"Good luck finding a one two punch like us in the league" - BSLillibridge, July 20, 2010
by Shoeless In SC on Aug 25, 2010 11:24 PM CDT up reply actions
Validation feels good- thanks!
"Fuck fangraphs and your fancy designer stats can go pound some hard sand"- Billyok
by DrEmilioLizardo on Aug 25, 2010 11:27 PM CDT up reply actions
12-1 as of wed night- Division 1 is mine!
"Fuck fangraphs and your fancy designer stats can go pound some hard sand"- Billyok
by DrEmilioLizardo on Aug 25, 2010 11:25 PM CDT reply actions
pimptank!
"Fuck fangraphs and your fancy designer stats can go pound some hard sand"- Billyok
by DrEmilioLizardo on Aug 26, 2010 9:42 AM CDT via mobile up reply actions
Hey Lithgow!
Looks who is in first by two games!
When the going gets tough, the tough get optimistic
mumbles something about the cruel mistress that is fate....
And, be kind enough to eat a candy bar outta my ass… you are still going down! (he said without any sincerity)
"Fuck fangraphs and your fancy designer stats can go pound some hard sand"- Billyok
by DrEmilioLizardo on Aug 31, 2010 11:34 PM CDT up reply actions

by 

















