with a side of deceptive marketing. Perhaps you've heard of, or seen the commercial for Wheat Thins in which a Wheat Thins fan posts a twitter comment about Wheat Thins, and receives a pallet load of Wheat Thins in her driveway. (I guess she can use them to re-shingle her roof). Well, Teahenny Penny mentioned liking my BACON stat in yesterday's Links column, which means I shall now drop a pallet load of White Sox BACON stats on this website.
For those (most) of you unfamiliar with BACON, it is my attempt to come up with a simple way to measure batting consistency. The notion is that a player who goes 1 for 4 in four straight games is more helpful than a player who goes 4 for 4 in one game, and then 0 for 4 in the next 3. Both players have a .250 batting average over that span, but one is more consistent. So I take total batting average and divide it by batting average in games in which the player got a hit - and then give it the delicious sounding name BACON, for batting consistency.
Below are the career BACON numbers for every White Sox player since 1919 (which is as far back as Retrosheet has the day by day stats to allow me to do this), who had at least 1000 ABs with the team.
Players in italics are those for whom the data is incomplete - they started before 1919, and the number of missing seasons from their career BACON calculation is in parenthesis.| Rank | Batter | BACON | Hits | BACONxH |
| 1 | Joe Jackson 1919-1920 (11) | .818 | 398 | 325.4 |
| 2 | Eddie Collins 1919-1926 (13) | .807 | 1410 | 1138 |
| 3 | Al Simmons 1933-1935 | .791 | 532 | 420.7 |
| 4 | Happy Felsch 1919-1920 (4) | .789 | 326 | 257.3 |
| 5 | Rip Radcliff 1934-1939 | .785 | 861 | 675.5 |
| 6 | Zeke Bonura 1934-1937 | .781 | 664 | 518.8 |
| 7 | Gee Walker 1938-1939 | .773 | 309 | 238.9 |
| 8 | Mike Kreevich 1935-1941 | .771 | 930 | 716.9 |
| 9 | Carl Reynolds 1927-1931 | .767 | 603 | 462.5 |
| 10 | Magglio Ordonez 1997-2004 | .765 | 1167 | 892.6 |
| 11 | Dick Allen 1972-1974 | .764 | 374 | 285.9 |
| 12 | Harry Hooper 1921-1925 (10) | .761 | 757 | 576.2 |
| 13 | Ralph Garr 1976-1979 | .759 | 529 | 401.7 |
| 14 | Buck Weaver 1919-1920 (7) | .755 | 380 | 287 |
| 15 | Taffy Wright 1940-1948 | .754 | 834 | 628.6 |
| 16 | Minnie Minoso 1951-1976 | .754 | 1525 | 1149.5 |
| 17 | Alex Metzler 1927-1930 | .750 | 484 | 362.9 |
| 18 | Luke Appling 1930-1950 | .749 | 2749 | 2059.3 |
| 19 | Eddie Robinson 1950-1952 | .748 | 472 | 352.9 |
| 20 | Evar Swanson 1932-1934 | .747 | 307 | 229.4 |
| 21 | Lance Johnson 1988-1995 | .746 | 1018 | 759.4 |
| 22 | Nellie Fox 1950-1963 | .746 | 2475 | 1845.9 |
| 23 | Frank Thomas 1990-2005 | .746 | 2136 | 1592.8 |
| 24 | Earl Sheely 1921-1927 | .746 | 1051 | 783.7 |
| 25 | Scott Podsednik 2005-2009 | .744 | 499 | 371 |
| 26 | Mike Caruso 1998-1999 | .743 | 292 | 217.1 |
| 27 | Albert Belle 1997-1998 | .741 | 374 | 277.1 |
| 28 | Dave Martinez 1995-1997 | .739 | 377 | 278.7 |
| 29 | Johnny Mostil 1921-1929 (1) | .739 | 1045 | 772.3 |
| 30 | Bibb Falk 1920-1928 | .739 | 1219 | 900.6 |
| 31 | Dave Gallagher 1988-1990 | .733 | 286 | 209.7 |
| 32 | Bill Barrett 1923-1929 | .732 | 581 | 425.6 |
| 33 | Chet Lemon 1975-1981 | .729 | 804 | 586.2 |
| 34 | Carlos Lee 1999-2004 | .728 | 957 | 697 |
| 35 | Wally Moses 1942-1946 | .727 | 667 | 484.7 |
| 36 | Tadahito Iguchi 2005-2007 | .726 | 380 | 276.1 |
| 37 | Tony Bernazard 1981-1983 | .723 | 305 | 220.6 |
| 38 | Mule Haas 1933-1937 | .723 | 496 | 358.4 |
| 39 | Jorge Orta 1972-1979 | .721 | 1002 | 722.9 |
| 40 | Ray Durham 1995-2002 | .720 | 1246 | 897.7 |
| 41 | Lamar Johnson 1974-1981 | .720 | 671 | 483.4 |
| 42 | Ivan Calderon 1986-1993 | .720 | 572 | 411.9 |
| 43 | Alexei Ramirez 2008-2010 | .720 | 454 | 326.9 |
| 44 | Jermaine Dye 2005-2009 | .720 | 742 | 534.1 |
| 45 | Ernie Johnson 1921-1923 (5) | .719 | 344 | 247.5 |
| 46 | Jackie Hayes 1932-1940 | .718 | 820 | 588.9 |
| 47 | Johnny Watwood 1929-1932 | .718 | 333 | 239 |
| 48 | Harold Baines 1980-2001 | .717 | 1773 | 1270.7 |
| 49 | Dave Philley 1941-1957 | .716 | 755 | 540.4 |
| 50 | Guy Curtright 1943-1946 | .714 | 294 | 209.8 |
| 51 | Jimmie Dykes 1933-1939 (1) | .713 | 551 | 393 |
| 52 | Al Smith 1958-1962 | .712 | 699 | 497.9 |
| 53 | A.J. Pierzynski 2005-2010 | .712 | 821 | 584.7 |
| 54 | Bill Cissell 1928-1932 | .712 | 541 | 385.2 |
| 55 | Aaron Rowand 2001-2005 | .712 | 466 | 331.6 |
| 56 | Tim Raines 1991-1995 | .711 | 697 | 495.6 |
| 57 | Bill Hunnefield 1926-1930 | .710 | 376 | 267.1 |
| 58 | Don Kolloway 1940-1949 | .710 | 708 | 502.6 |
| 59 | Bud Clancy 1924-1930 | .709 | 432 | 306.5 |
| 60 | Chris Singleton 1999-2001 | .709 | 396 | 280.8 |
| 61 | Carlos May 1968-1976 | .709 | 1000 | 708.8 |
| 62 | John Kerr 1929-1931 | .709 | 304 | 215.4 |
| 63 | Luis Aparicio 1956-1970 | .708 | 1576 | 1116.3 |
| 64 | Floyd Robinson 1960-1966 | .705 | 875 | 617 |
| 65 | Paul Konerko 1999-2010 | .704 | 1813 | 1277.1 |
| 66 | Pat Kelly 1971-1976 | .702 | 648 | 454.8 |
| 67 | Tom Paciorek 1982-1985 | .699 | 371 | 259.2 |
| 68 | Rudy Law 1982-1985 | .697 | 472 | 328.8 |
| 69 | Alan Bannister 1976-1980 | .695 | 383 | 266.4 |
| 70 | Ralph Hodgin 1943-1948 | .695 | 471 | 327.2 |
| 71 | Ken Henderson 1973-1975 | .693 | 373 | 258.4 |
| 72 | Willie Kamm 1923-1931 | .692 | 1136 | 786.1 |
| 73 | Mike Hershberger 1961-1971 | .691 | 412 | 284.8 |
| 74 | Joe Kuhel 1938-1947 | .689 | 874 | 602.6 |
| 75 | Bill Skowron 1964-1966 | .689 | 317 | 218.6 |
| 76 | Robin Ventura 1989-1998 | .687 | 1244 | 854.5 |
| 77 | Chico Carrasquel 1950-1955 | .687 | 830 | 569.9 |
| 78 | Joey Cora 1991-1994 | .683 | 326 | 222.8 |
| 79 | Bill Melton 1968-1975 | .682 | 901 | 614.2 |
| 80 | Bucky Dent 1973-1976 | .681 | 462 | 314.6 |
| 81 | Carlton Fisk 1981-1993 | .679 | 1259 | 855 |
| 82 | Walt Williams 1967-1972 | .678 | 481 | 326.1 |
| 83 | Don Buford 1963-1967 | .678 | 571 | 386.9 |
| 84 | Wayne Nordhagen 1976-1981 | .677 | 344 | 233 |
| 85 | Ozzie Guillen 1985-1997 | .675 | 1608 | 1085.6 |
| 86 | Jose Valentin 2000-2004 | .674 | 602 | 405.8 |
| 87 | Jim Morrison 1979-1982 | .673 | 342 | 230.2 |
| 88 | Steve Lyons 1986-1990 | .672 | 351 | 236 |
| 89 | Thurman Tucker 1942-1947 | .672 | 441 | 296.4 |
| 90 | Greg Walker 1982-1990 | .670 | 741 | 496.2 |
| 91 | Luke Sewell 1935-1938 | .670 | 389 | 260.5 |
| 92 | Pete Ward 1963-1969 | .668 | 753 | 503.4 |
| 93 | Greg Luzinski 1981-1984 | .668 | 496 | 331.5 |
| 94 | Eric Soderholm 1977-1979 | .667 | 300 | 200.2 |
| 95 | Cass Michaels 1943-1954 | .666 | 705 | 469.7 |
| 96 | Duane Josephson 1965-1970 | .666 | 291 | 193.8 |
| 97 | Tommie Agee 1965-1967 | .664 | 299 | 198.7 |
| 98 | Bubba Phillips 1956-1959 | .662 | 304 | 201.3 |
| 99 | Jim Rivera 1952-1960 | .658 | 810 | 532.9 |
| 100 | Sherm Lollar 1952-1963 | .656 | 1122 | 736.2 |
| 101 | Vance Law 1982-1984 | .655 | 321 | 210.1 |
| 102 | Jim Thome 2006-2009 | .653 | 469 | 306.3 |
| 103 | Walt Dropo 1955-1958 | .649 | 290 | 188.3 |
| 104 | Ken Berry 1962-1970 | .649 | 679 | 440.7 |
| 105 | Roy Schalk 1944-1945 | .648 | 256 | 165.9 |
| 106 | Jim Landis 1957-1964 | .647 | 892 | 577 |
| 107 | Joe Crede 2000-2008 | .646 | 712 | 459.7 |
| 108 | Bob Kennedy 1939-1956 | .644 | 615 | 395.9 |
| 109 | George Bell 1992-1993 | .641 | 249 | 159.7 |
| 110 | Juan Uribe 2004-2008 | .640 | 572 | 366.3 |
| 111 | Carlos Quentin 2008-2010 | .640 | 331 | 211.9 |
| 112 | Larry Rosenthal 1936-1941 | .638 | 330 | 210.7 |
| 113 | Buck Crouse 1923-1930 | .637 | 342 | 218 |
| 114 | Ray Schalk 1919-1928 (7) | .637 | 749 | 477 |
| 115 | Harvey McClellan 1919-1924 | .633 | 256 | 162.2 |
| 116 | Mike Squires 1975-1984 | .630 | 411 | 259.1 |
| 117 | Scott Fletcher 1983-1991 | .629 | 490 | 308.2 |
| 118 | Tim Hulett 1983-1987 | .625 | 279 | 174.4 |
| 119 | Mike Tresh 1938-1948 | .625 | 780 | 487.4 |
| 120 | Skeeter Webb 1940-1944 | .619 | 269 | 166.4 |
| 121 | Greg Pryor 1978-1981 | .618 | 287 | 177.3 |
| 122 | Tommy McCraw 1963-1970 | .617 | 675 | 416.6 |
| 123 | Ron Kittle 1982-1991 | .615 | 517 | 318.1 |
| 124 | Floyd Baker 1945-1951 | .615 | 423 | 260 |
| 125 | Daryl Boston 1984-1989 | .610 | 323 | 197.1 |
| 126 | Brian Downing 1973-1977 | .607 | 309 | 187.5 |
| 127 | Ron Hansen 1963-1969 | .605 | 594 | 359.6 |
| 128 | Dan Pasqua 1988-1994 | .594 | 451 | 268.1 |
| 129 | Buddy Bradford 1966-1976 | .594 | 283 | 168.1 |
| 130 | Ed Herrmann 1967-1974 | .593 | 484 | 286.9 |
| 131 | Craig Grebeck 1990-1995 | .589 | 273 | 160.8 |
| 132 | Jerry Hairston 1973-1989 | .575 | 428 | 246.1 |
| 133 | Julio Cruz 1983-1986 | .568 | 267 | 151.6 |
| 134 | Ron Karkovice 1986-1997 | .562 | 574 | 322.7 |
| 135 | J.C. Martin 1959-1967 | .553 | 338 | 186.9 |
| 136 | Ted Lyons 1923-1946 | .545 | 363 | 198 |




There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.