and Pythagoras is screwing with my St. Louis IX. 13 losses by a total of 18 runs. In the 21 wins? +93.
| Won | Lost | Pct. | GB | ERA | OB% | RS | RA | |
| 22 | 10 | .688 | -- | 3.24 | .327 | 170 | 117 | |
| 22 | 11 | .667 | 0.5 | 3.49 | .325 | 187 | 117 | |
| 19 | 14 | .576 | 3.5 | 3.99 | .332 | 163 | 141 | |
| 9 | 25 | .265 | 14.0 | 5.41 | .296 | 117 | 190 | |
| 8 | 26 | .235 | 15.0 | 5.15 | .280 | 97 | 171 | |
| Won | Lost | Pct. | GB | ERA | On Base | RS | RA | |
| 20 | 12 | .625 | -- | 4.44 | .345 | 169 | 156 | |
| 21 | 13 | .618 | -- | 3.38 | .362 | 215 | 127 | |
| 18 | 15 | .545 | 2.5 | 4.32 | .319 | 142 | 149 | |
| 15 | 17 | .469 | 5.0 | 4.51 | .318 | 146 | 153 | |
| 15 | 17 | .469 | 5.0 | 4.19 | .325 | 141 | 142 | |
| 14 | 19 | .424 | 6.5 | 4.58 | .327 | 155 | 161 | |
| Won | Lost | Pct. | GB | ERA | On Base | RS | RA | |
| 24 | 10 | .706 | -- | 3.43 | .340 | 179 | 129 | |
| 19 | 15 | .559 | 5.0 | 5.62 | .321 | 165 | 209 | |
| 15 | 17 | .469 | 8.0 | 4.42 | .316 | 173 | 160 | |
| 13 | 19 | .406 | 10.0 | 4.37 | .324 | 168 | 160 | |
| 9 | 23 | .281 | 14.0 | 6.56 | .310 | 130 | 235 | |
| League Average | 16 | 16 | .500 | -- | 4.44 | .324 | 157 | 157 |
| Bold = Clinched Playoffs | Italics = Eliminated | |||||||
If anyone needs something baseball related to pass the time this off-season, the Mets (and Padres very soon) are available. The entire AL is run by CPU teams.
SouthSideSox is a community driven site. As such, users are able to express their thoughts and opinions in a FanPost, such as this one, which represents the views of this particular fan, but not necessarily the entire community or SouthSideSox editors.
Poll
do you want to cap expenses for medical, scouting and farm systems?
69%
yes (9 votes)
no (4 votes)
13 total votes




There are 529 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.