Link to the south side sox baseball manager online league
Every NL Wild Card contender went 3-7 over their last 10, including the two battling it out for the Central title. Atlanta is poised for a World Championship defense and Arizona rode a hot start to take the western division title.
Over in the AL the White Sox have a shot at 100 wins and have taken the Central. Boston has at least 100 wins every year so far(ok- so its only two) and my New York club went 50-20 since our last thread to take the wild card again. The Rangers and A's are all tied up with two games to play heads up at Oakland.
| Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA | |
| |
103 | 54 | .656 | -- | 5-5 | 12-8 | 994 | 678 |
| |
94 | 63 | .599 | 9.0 | 7-3 | 14-6 | 745 | 643 |
| |
80 | 77 | .510 | 23.0 | 5-5 | 10-10 | 765 | 740 |
| |
67 | 90 | .427 | 36.0 | 5-5 | 10-10 | 656 | 699 |
| |
66 | 91 | .420 | 37.0 | 4-6 | 7-13 | 654 | 777 |
| |
Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA |
| |
98 | 59 | .624 | -- | 8-2 | 12-8 | 810 | 696 |
| |
82 | 75 | .522 | 16.0 | 8-2 | 15-5 | 736 | 736 |
| |
81 | 76 | .516 | 17.0 | 4-6 | 9-11 | 629 | 635 |
| |
75 | 82 | .478 | 23.0 | 6-4 | 13-7 | 710 | 734 |
| |
51 | 106 | .325 | 47.0 | 2-8 | 6-14 | 547 | 775 |
| |
Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA |
| |
82 | 75 | .522 | -- | 6-4 | 11-9 | 779 | 734 |
| |
82 | 75 | .522 | -- | 5-5 | 8-12 | 661 | 680 |
| |
73 | 84 | .465 | 9.0 | 3-7 | 7-13 | 662 | 712 |
| |
69 | 88 | .439 | 13.0 | 2-8 | 6-14 | 608 | 711 |
| League Average | 79 | 78 | .502 | -- | -- | -- | 711 | 711 |
| Bold = Clinched Playoffs | Italics = Eliminated | |||||||
| Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA | |
| |
98 | 60 | .620 | -- | 6-4 | 14-6 | 772 | 586 |
| |
91 | 67 | .576 | 7.0 | 3-7 | 8-12 | 748 | 631 |
| |
88 | 70 | .557 | 10.0 | 7-3 | 9-11 | 739 | 614 |
| |
81 | 77 | .513 | 17.0 | 6-4 | 11-9 | 669 | 721 |
| |
78 | 79 | .497 | 19.5 | 4-6 | 10-10 | 602 | 583 |
| |
Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA |
| |
88 | 69 | .561 | -- | 3-7 | 7-13 | 728 | 729 |
| |
87 | 70 | .554 | 1.0 | 3-7 | 10-10 | 752 | 737 |
| |
74 | 83 | .471 | 14.0 | 6-4 | 12-8 | 646 | 648 |
| |
68 | 90 | .430 | 20.5 | 6-4 | 12-8 | 648 | 676 |
| |
66 | 92 | .418 | 22.5 | 8-2 | 12-8 | 632 | 817 |
| |
56 | 101 | .357 | 32.0 | 4-6 | 6-14 | 587 | 768 |
| |
Won | Lost | Pct. | GB | Last 10 | Last 20 | RS | RA |
| |
99 | 58 | .631 | -- | 5-5 | 10-10 | 849 | 670 |
| |
86 | 71 | .548 | 13.0 | 3-7 | 8-12 | 642 | 517 |
| |
79 | 78 | .503 | 20.0 | 7-3 | 13-7 | 814 | 749 |
| |
66 | 91 | .420 | 33.0 | 4-6 | 9-11 | 612 | 768 |
| |
50 | 107 | .318 | 49.0 | 5-5 | 8-12 | 605 | 833 |
| League Average | 78 | 79 | .498 | -- | -- | -- | 690 | 690 |
| Bold = Clinched Playoffs | Italics = Eliminated | |||||||




There are 968 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.