FanPost

BMO World Serious Thread

 Here is a link to the sss bmo league.

My 99 overall Bombers are set to take on the San Diego Koreans in our third World Series and the first one that doesn't feature the Braves- who tumbled all the way to the basement of the NL east and saw their fearless leader Nordhagen abandon ship.

The Bombers spent 70M on farm, medical, and scouting this season. The Steamers (71.1) Marlins(71.4), Kings (73) and Slow Rollers (72.5)  just barely topped that total with their overall expense total.

I'd like to suggest a gentleman's agreement to limit the three annual expenses to 7M per category for this upcoming season, effectively leveling the playing field and giving the bigger market teams a chance to save some cash for whatever revenue sharing system we implement.

Here are the 2011 BMO final standings:

  NL East Won Lost Pct. GB RS RA Home Away
  New York 103 59 .636 -- 795 652 51-30 52-29
  Philadelphia 98 64 .605 5.0 890 597 50-31 48-33
  Washington 86 76 .531 17.0 720 714 44-37 42-39
  Florida 75 87 .463 28.0 639 644 41-40 34-47
  Atlanta 73 89 .451 30.0 656 712 45-36 28-53
  NL Central Won Lost Pct. GB RS RA Home Away
  Cincinnati 85 77 .525 -- 678 673 43-38 42-39
  Milwaukee 81 81 .500 4.0 603 617 44-37 37-44
  Houston 78 84 .481 7.0 639 608 46-35 32-49
  Pittsburgh 76 86 .469 9.0 621 683 40-41 36-45
  Chicago 67 95 .414 18.0 610 802 37-44 30-51
  St. Louis 66 96 .407 19.0 547 704 34-47 32-49
  NL West Won Lost Pct. GB RS RA Home Away
  San Diego 104 58 .642 -- 759 525 52-29 52-29
  Arizona 94 68 .580 10.0 803 625 52-29 42-39
  Colorado 73 89 .451 31.0 812 868 34-47 39-42
  San Francisco 72 90 .444 32.0 696 819 41-40 31-50
  Los Angeles 55 107 .340 49.0 520 728 29-52 26-55
 League Average 80 82 .496 -- 687 686 43-38 38-43
  AL East Won Lost Pct. GB RS RA Home Away
  NEW YORK 101 61 .623 -- 749 551 52-29 49-32
  Boston 94 68 .580 7.0 828 753 48-33 46-35
  Tampa Bay 88 74 .543 13.0 703 664 39-42 49-32
  Toronto 76 86 .469 25.0 713 808 38-43 38-43
  Baltimore 60 102 .370 41.0 692 815 36-45 24-57
  AL Central Won Lost Pct. GB RS RA Home Away
  Chicago 95 67 .586 -- 883 730 52-29 43-38
  Minnesota 89 73 .549 6.0 746 647 47-34 42-39
  Cleveland 81 81 .500 14.0 716 674 47-34 34-47
  Detroit 77 85 .475 18.0 689 772 43-38 34-47
  Kansas City 73 89 .451 22.0 677 784 42-39 31-50
  AL West Won Lost Pct. GB RS RA Home Away
  Oakland 91 71 .562 -- 777 716 53-28 38-43
  Los Angeles 83 79 .512 8.0 603 634 38-43 45-36
  Texas 79 83 .488 12.0 806 790 47-34 32-49
  Seattle 57 105 .352 34.0 634 895 33-48 24-57
 League Average 82 80 .504 -- 730 731 44-37 38-43

SouthSideSox is a community-driven site. As such, users are able to express their thoughts and opinions in a FanPost, such as this one, which represents the views of this particular fan, but not necessarily the entire community or SouthSideSox editors.