MINNEAPOLIS, MN - JUNE 15: Gavin Floyd #34 of the Chicago White Sox sits in the dugout during the eighth inning against the Minnesota Twins on June 15, 2011 at Target Field in Minneapolis, Minnesota. The Twins defeated the White Sox 4-1. (Photo by Hannah Foslien/Getty Images)
Gavin Floyd takes the mound tonight in an attempt to stop a pair of streaks -- a three-game losing streak overall, and an eight-game losing streak to the Minnesota Twins, including an 0-5 record against their chief rival this season.
The problem is, Floyd has an unsightly streak working for him as well -- a personal six-game losing streak to the Twins:
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-06-15 | MIN | L 1-4 | CG 8 ,L | 8.0 | 11 | 4 | 4 | 2 | 6 | 0 | 117 | 79 | 48 | 5 | 0 |
| 2 | 2010-09-15 | MIN | L 3-9 | GS-6 ,L | 5.1 | 9 | 6 | 6 | 2 | 4 | 1 | 95 | 62 | 28 | 1 | 0 |
| 3 | 2010-08-18 | MIN | L 6-7 | GS-6 ,L | 5.1 | 10 | 7 | 7 | 3 | 5 | 1 | 96 | 55 | 22 | 0 | 0 |
| 4 | 2010-08-12 | MIN | L 1-6 | GS-7 ,L | 6.2 | 10 | 6 | 6 | 3 | 7 | 2 | 125 | 80 | 34 | 1 | 0 |
| 5 | 2010-07-16 | MIN | L 4-7 | GS-5 ,L | 5.0 | 7 | 4 | 1 | 3 | 5 | 0 | 102 | 61 | 45 | 0 | 0 |
| 6 | 2009-08-31 | MIN | L 1-4 | GS-6 ,L | 6.0 | 9 | 3 | 3 | 0 | 4 | 2 | 106 | 68 | 46 | 0 | 1 |
| 7 | 2009-07-11 | MIN | W 8-7 | GS-8 ,W | 7.2 | 8 | 5 | 5 | 0 | 7 | 2 | 103 | 72 | 50 | 0 | 0 |
| 8 | 2008-09-25 | MIN | L 6-7 | GS-6 | 5.2 | 11 | 4 | 4 | 1 | 4 | 0 | 101 | 70 | 34 | 0 | 0 |
| 9 | 2008-07-30 | MIN | W 8-3 | GS-8 ,W | 7.2 | 5 | 1 | 1 | 1 | 4 | 0 | 101 | 68 | 68 | 0 | 0 |
| 10 | 2008-06-08 | MIN | W 12-2 | GS-7 ,W | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 | 90 | 65 | 65 | 0 | 0 |
| 11 | 2008-05-06 | MIN | W 7-1 | GS-9 ,W | 8.1 | 1 | 1 | 0 | 3 | 4 | 0 | 105 | 62 | 80 | 0 | 0 |
| 12 | 2008-04-29 | MIN | L 1-3 | GS-6 ,L | 6.0 | 5 | 3 | 3 | 3 | 1 | 1 | 99 | 57 | 48 | 3 | 0 |
| 13 | 2007-09-23 | MIN | L 1-7 | GS-6 ,L | 5.2 | 7 | 4 | 4 | 3 | 7 | 1 | 101 | 57 | 43 | 1 | 0 |
| 14 | 2007-07-06 (2) | MIN | L 0-12 | GS-6 ,L | 5.2 | 8 | 6 | 6 | 4 | 2 | 4 | 107 | 62 | 27 | 0 | 0 |
Running theme No. 1: They single Floyd to death. We should be prepared for another barrage of base hits, based on what they did to Phil Humber on Thursday.
Running theme No. 2: They have always been able to run on him, but they only really exploited it in his last start, which caused A.J. Pierzynski to call him out.
Basically, if the Sox want to rediscover their winning ways against the Twins, Floyd doesn't seem to be the guy to do it -- especially given the way the offense can't support its pitchers. It's going to take some BHB action tonight, and we haven't seen them for a few weeks.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.