Kevin Youkilis likes the way the team looks.
With their thrilling 5-4 victory over the Texas Rangers on Wednesday, the White Sox officially reached the halfway point of the season. So just like last year, I've taken the White Sox's stats from the first 81 games, doubled them, and arranged them for your perusal.
One immediate observation -- last year at the 81-game point, the White Sox carried five starting position players with an OPS below .650. This year, only Alexei Ramirez lags below that line, and he's trying his damndest to catch up, hitting .412/.433/.540 since June 15.
You'll find each White Sox's projected full-season stat lines below the jump. Injuries, recent promotions and other idiosyncrasies may skew the season totals, but setting those aside (or, hell, including them), which numbers grab your attention, for better or for worse?
Position players
| Rk | Pos | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | A.J. Pierzynski | 140 | 552 | 76 | 146 | 18 | 6 | 30 | 96 | 0 | 0 | 34 | 74 | .287 | .335 | .524 | .858 | 8 | 4 |
| 2 | 1B | Paul Konerko | 146 | 610 | 78 | 180 | 30 | 0 | 28 | 84 | 0 | 0 | 64 | 82 | .333 | .410 | .544 | .954 | 22 | 6 |
| 3 | 2B | Gordon Beckham | 156 | 630 | 76 | 138 | 26 | 0 | 18 | 72 | 6 | 4 | 34 | 100 | .240 | .289 | .378 | .668 | 14 | 8 |
| 4 | SS | Alexei Ramirez | 158 | 644 | 60 | 156 | 22 | 4 | 4 | 80 | 20 | 4 | 18 | 90 | .256 | .279 | .325 | .604 | 18 | 4 |
| 5 | 3B |
Kevin Youkilis |
102 | 406 | 60 | 90 | 16 | 2 | 10 | 46 | 0 | 0 | 30 | 90 | .247 | .320 | .385 | .705 | 8 | 10 |
| 6 | LF | Dayan Viciedo | 148 | 538 | 68 | 130 | 12 | 0 | 28 | 76 | 0 | 0 | 26 | 128 | .256 | .297 | .445 | .742 | 22 | 4 |
| 7 | CF | Alejandro De Aza | 158 | 706 | 112 | 184 | 30 | 8 | 10 | 64 | 30 | 14 | 60 | 132 | .291 | .359 | .411 | .770 | 0 | 8 |
| 8 | RF | Alex Rios | 158 | 644 | 96 | 192 | 34 | 10 | 22 | 90 | 26 | 6 | 26 | 86 | .317 | .351 | .515 | .866 | 20 | 8 |
| 9 | DH | Adam Dunn | 162 | 702 | 94 | 120 | 22 | 0 | 50 | 120 | 0 | 2 | 132 | 254 | .213 | .362 | .518 | .880 | 4 | 2 |
| Rk | Pos | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | |||||
| 10 | IF | Orlando Hudson | 130 | 474 | 36 | 86 | 6 | 14 | 4 | 44 | 8 | 6 | 34 | 82 | .179 | .255 | .303 | .558 | 2 | 0 |
| 11 | UT | Eduardo Escobar | 58 | 160 | 26 | 30 | 4 | 2 | 0 | 4 | 4 | 0 | 18 | 38 | .214 | .304 | .271 | .575 | 0 | 0 |
| 13 | 3B | Brent Morel |
70 | 250 | 28 | 40 | 4 | 0 | 0 | 10 | 8 | 2 | 14 | 78 | .177 | .225 | .195 | .420 | 6 | 0 |
| 15 | C |
Tyler Flowers |
46 | 124 | 18 | 18 | 4 | 0 | 4 | 4 | 0 | 0 | 10 | 52 | .164 | .258 | .309 | .567 | 0 | 0 |
| 16 | UT | Jordan Danks | 26 | 38 | 4 | 14 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | .389 | .368 | .444 | .813 | 0 | 0 |
| Team Totals | 81 | 3086 | 784 | 1442 | 220 | 34 | 198 | 760 | 116 | 40 | 482 | 1240 | .259 | .322 | .418 | .740 | 116 | 52 |
Pitchers
| Rk | W | L | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | HBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Peavy | 12 | 10 | 2.96 | 32 | 32 | 8 | 0 | 225.1 | 176 | 78 | 74 | 22 | 48 | 202 | 10 | 0.994 |
| 2 | Chris Sale | 20 | 4 | 2.19 | 32 | 30 | 2 | 0 | 205.1 | 146 | 52 | 50 | 10 | 50 | 196 | 4 | 0.955 |
| 3 | Gavin Floyd | 12 | 16 | 4.91 | 32 | 32 | 0 | 0 | 190.2 | 194 | 106 | 104 | 34 | 58 | 176 | 18 | 1.322 |
| 4 | Philip Humber | 6 | 8 | 6.01 | 24 | 24 | 2 | 0 | 134.2 | 138 | 92 | 90 | 24 | 62 | 126 | 6 | 1.485 |
| 5 | John Danks | 6 | 8 | 5.70 | 18 | 18 | 0 | 0 | 107.1 | 114 | 70 | 68 | 14 | 46 | 60 | 2 | 1.491 |
| 6 | Jose Quintana | 6 | 2 | 2.19 | 18 | 14 | 0 | 0 | 98.2 | 88 | 24 | 24 | 6 | 18 | 58 | 0 | 1.074 |
| Rk | W | L | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | HBP | |||
| 7 | Addison Reed | 4 | 2 | 4.03 | 64 | 0 | 0 | 22 | 58.0 | 50 | 26 | 26 | 2 | 22 | 62 | 4 | 1.241 |
| 8 | Nate Jones | 3 | 0 | 2.84 | 64 | 0 | 0 | 0 | 76.0 | 70 | 24 | 24 | 6 | 32 | 74 | 0 | 1.342 |
| 9 | Matt Thornton | 2 | 5 | 3.06 | 78 | 0 | 0 | 2 | 70.2 | 68 | 26 | 24 | 4 | 20 | 62 | 2 | 1.245 |
| 10 | Hector Santiago | 4 | 2 | 4.61 | 50 | 0 | 0 | 8 | 54.2 | 56 | 28 | 28 | 14 | 26 | 64 | 6 | 1.500 |
| 11 | Jesse Crain | 4 | 2 | 2.38 | 48 | 0 | 0 | 0 | 45.1 | 32 | 14 | 12 | 4 | 18 | 56 | 0 | 1.103 |
| 12 | Dylan Axelrod | 0 | 2 | 4.91 | 12 | 8 | 0 | 0 | 51.1 | 56 | 28 | 28 | 8 | 16 | 30 | 6 | 1.403 |
| 13 | Leyson Septimo | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0.600 |
| 14 | Brian Omogrosso | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 3.1 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2.400 |
| 15 | Brian Bruney | 2 |
0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 |
4 |
0 | 2.000 |
| Team Totals | 88 | 74 | 3.93 | 162 | 162 | 6 | 32 | 1456.2 | 1338 | 664 | 636 | 180 | 448 | 1246 | 72 | 1.226 |
And if you haven't seen it yet, make sure to check out Kyle's detailed FanPost on the projected full-season stats from the 79-game point.


There are 158 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.