82 - 80
2
Won 3
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Hudson | 107 | 407 | 54 | 124 | 29 | 3 | 8 | 41 | 40 | 62 | 4 | 1 | .305 | .367 | .450 |
| Conor Jackson | 144 | 540 | 87 | 162 | 31 | 6 | 12 | 75 | 59 | 61 | 10 | 2 | .300 | .376 | .446 |
| Stephen Drew | 152 | 611 | 91 | 178 | 44 | 11 | 21 | 67 | 41 | 109 | 3 | 3 | .291 | .333 | .502 |
| Josh Whitesell | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .444 | .714 |
| Chad Tracy | 88 | 273 | 25 | 73 | 16 | 0 | 8 | 39 | 16 | 49 | 0 | 0 | .267 | .308 | .414 |
| Miguel Montero | 70 | 184 | 24 | 47 | 16 | 1 | 5 | 18 | 19 | 49 | 0 | 0 | .255 | .330 | .435 |
| Justin Upton | 108 | 356 | 52 | 89 | 19 | 6 | 15 | 42 | 54 | 121 | 1 | 4 | .250 | .353 | .463 |
| Chris Young | 160 | 625 | 85 | 155 | 42 | 7 | 22 | 85 | 62 | 165 | 14 | 5 | .248 | .315 | .443 |
| Adam Dunn | 44 | 144 | 21 | 35 | 9 | 0 | 8 | 26 | 42 | 44 | 1 | 0 | .243 | .417 | .472 |
| Augie Ojeda | 105 | 231 | 27 | 56 | 9 | 2 | 0 | 17 | 26 | 24 | 0 | 0 | .242 | .343 | .299 |
| Mark Reynolds | 152 | 539 | 87 | 129 | 28 | 3 | 28 | 97 | 64 | 204 | 11 | 2 | .239 | .320 | .458 |
| Chris Snyder | 115 | 334 | 47 | 79 | 22 | 1 | 16 | 64 | 56 | 101 | 0 | 0 | .237 | .348 | .452 |
| Alex Romero | 78 | 135 | 13 | 31 | 8 | 2 | 1 | 12 | 3 | 20 | 4 | 0 | .230 | .250 | .341 |
| David Eckstein | 18 | 64 | 5 | 14 | 3 | 0 | 1 | 4 | 7 | 5 | 0 | 0 | .219 | .301 | .313 |
| Jeff Salazar | 90 | 128 | 17 | 27 | 5 | 3 | 2 | 12 | 21 | 41 | 0 | 2 | .211 | .331 | .344 |
| Dan Haren | 34 | 76 | 8 | 16 | 7 | 0 | 0 | 6 | 3 | 15 | 0 | 0 | .211 | .237 | .303 |
| Eric Byrnes | 52 | 206 | 28 | 43 | 13 | 1 | 6 | 23 | 16 | 36 | 4 | 4 | .209 | .272 | .369 |
| Tony Clark | 38 | 63 | 7 | 13 | 2 | 0 | 2 | 13 | 12 | 23 | 0 | 0 | .206 | .338 | .333 |
| Chris Burke | 86 | 165 | 20 | 32 | 5 | 1 | 2 | 12 | 27 | 33 | 5 | 0 | .194 | .310 | .273 |
| Robby Hammock | 18 | 42 | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .190 | .292 | .214 |
| Jamie D`Antona | 18 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .176 | .263 | .176 |
| Brandon Webb | 34 | 67 | 2 | 10 | 4 | 0 | 0 | 11 | 1 | 30 | 0 | 0 | .149 | .162 | .209 |
| Randy Johnson | 30 | 50 | 2 | 7 | 1 | 0 | 0 | 5 | 4 | 26 | 0 | 0 | .140 | .204 | .160 |
| Edgar Gonzalez | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .100 | .200 |
| Doug Davis | 26 | 42 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | .095 | .095 | .095 |
| Max Scherzer | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .071 | .000 |
| Yusmeiro Petit | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 |
| Chad Qualls | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Billy Buckner | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Connor Robertson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Cruz | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Medders | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilfredo Ledezma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jon Rauch | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Pena | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leo Rosales | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jailen Peguero | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Slaten | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Ledezma | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 3 | 4 | 0.00 | 1.25 |
| Juan Cruz | 4-0 | 57 | 0 | 0 | 0 | 0 | 2 | 51.2 | 34 | 17 | 15 | 5 | 31 | 71 | 2.61 | 1.26 |
| Chad Qualls | 4-8 | 77 | 0 | 0 | 0 | 9 | 8 | 73.2 | 61 | 29 | 23 | 4 | 18 | 71 | 2.81 | 1.07 |
| Max Scherzer | 0-4 | 16 | 7 | 0 | 0 | 0 | 0 | 56.0 | 48 | 24 | 19 | 5 | 21 | 66 | 3.05 | 1.23 |
| Billy Buckner | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16 | 5 | 5 | 3 | 4 | 11 | 3.21 | 1.43 |
| Brandon Webb | 22-7 | 34 | 34 | 3 | 1 | 0 | 0 | 226.2 | 206 | 95 | 83 | 13 | 65 | 183 | 3.30 | 1.20 |
| Dan Haren | 16-8 | 33 | 33 | 1 | 1 | 0 | 0 | 216.0 | 204 | 86 | 80 | 19 | 40 | 206 | 3.33 | 1.13 |
| Randy Johnson | 11-10 | 30 | 30 | 2 | 0 | 0 | 0 | 184.0 | 184 | 92 | 80 | 24 | 44 | 173 | 3.91 | 1.24 |
| Leo Rosales | 1-1 | 27 | 0 | 0 | 0 | 0 | 1 | 30.0 | 32 | 15 | 14 | 2 | 15 | 18 | 4.20 | 1.57 |
| Yusmeiro Petit | 3-5 | 19 | 8 | 0 | 0 | 0 | 0 | 56.1 | 45 | 29 | 27 | 12 | 14 | 42 | 4.31 | 1.05 |
| Doug Davis | 6-8 | 26 | 26 | 0 | 0 | 0 | 0 | 146.0 | 160 | 76 | 70 | 13 | 64 | 112 | 4.32 | 1.53 |
| Tony Pena | 3-2 | 72 | 0 | 0 | 0 | 3 | 3 | 72.2 | 80 | 38 | 35 | 5 | 17 | 52 | 4.33 | 1.33 |
| Brandon Medders | 1-0 | 18 | 0 | 0 | 0 | 0 | 1 | 19.2 | 17 | 11 | 10 | 2 | 11 | 8 | 4.58 | 1.42 |
| Brandon Lyon | 3-5 | 61 | 0 | 0 | 0 | 26 | 4 | 59.1 | 75 | 34 | 31 | 7 | 13 | 44 | 4.70 | 1.48 |
| Doug Slaten | 0-3 | 45 | 0 | 0 | 0 | 0 | 0 | 32.1 | 33 | 20 | 17 | 4 | 14 | 20 | 4.73 | 1.45 |
| Jailen Peguero | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 5 | 0 | 4 | 5 | 4.82 | 1.39 |
| Connor Robertson | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 2 | 2 | 5.14 | 1.43 |
| Edgar Gonzalez | 1-3 | 17 | 6 | 0 | 0 | 0 | 0 | 48.0 | 58 | 34 | 32 | 8 | 21 | 32 | 6.00 | 1.65 |
| Jon Rauch | 0-6 | 26 | 0 | 0 | 0 | 1 | 1 | 23.1 | 27 | 18 | 17 | 6 | 9 | 22 | 6.56 | 1.54 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Quentin Was Nearly an Indian
by The Cheat 6 months ago 10 comments | 0 recs
SBN Blog for Arizona Diamondbacks
AZ Snakepit
Brandon Webb and Stephen Drew get some MVP love: who'll be next?
by Jim McLennan on AZ Snakepit 4 days ago
22 comments | 0 recs
The Boys of non-Summer: a trip to the Arizona Fall League
by Jim McLennan on AZ Snakepit 5 days ago
5 comments | 0 recs
Free-Agent Second Basemen and a farewell to Montero?
by Jim McLennan on AZ Snakepit 9 days ago
3 comments | 0 recs
Stories From Around 
NL West Offense 2009: It's about the outs, stupid.
by Rox Girl on Purple Row 1 day ago
13 comments | 0 recs
Saturday Rockpile: NL West bullpen first look; Third base Rox best opportunity
by Rox Girl on Purple Row 6 days ago
10 comments | 0 recs
Friday Rockpile: 2009 NL West Rotation Early Look
by Rox Girl on Purple Row 7 days ago
35 comments | 0 recs
Recent Posts
- What Do We Know About the Impending Viciedo Signing?
- Where Do We Go From Here?
- How Much Does It Cost To Escape Tucson?
- White Sox Acquire Javelinas, Rafters
- Sox Sell Shockingly Low on Swisher
- The Swisher Trade Transcript
- Unnamed Scouts Confirm Our Critical Thinking, Gonzales Reports
- Viciedo Rhetoric Becoming Ridiculous
- Projecting Josh Fields
- Dayan Viciedo is a Free Agent, On White Sox Wish List
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
by The Wizard about 13 hours ago 2 comments | 0 recs
Two Future White Sox Thrown Off Cuban Team, Unlikely to Play in WBC
by The Cheat about 17 hours ago 3 comments | 0 recs
General Soreness Goes To Washington
by furby2056 1 day ago 0 comments | 0 recs
White Sox add four players to 40-man roster
by larry 1 day ago 9 comments | 0 recs
Not Everyone Slobbers Silver's Knob!
by Chiburb 1 day ago 15 comments | 0 recs
Kenny's secret plan: CC!
by The Wizard 2 days ago 197 comments | 0 recs
california is full of crazies!
by Toonderstrook 2 days ago 2 comments | 1 rec
Is That A Hair In My Bubblegum? Upper Deck Gives Baseball Card Collectors a Hair-Raising Experience
by winningugly 3 days ago 7 comments | 0 recs
by The Cheat 3 days ago 3 comments | 0 recs
Remembering Rylan Reed
by The Cheat 4 days ago 4 comments | 0 recs










