South Side Sox: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Hoffman Deal Done Bar-right-arrows



68 - 93

28.5

Lost 1

1

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Garrett Olson 26 3 1 1 0 0 0 1 0 0 0 0 .333 .250 .333
Nick Markakis 157 595 106 182 48 1 20 87 99 113 10 7 .306 .406 .491
Aubrey Huff 154 598 96 182 48 2 32 108 53 89 4 0 .304 .360 .552
Brian Roberts 155 611 107 181 51 8 9 57 82 104 40 10 .296 .378 .450
Lou Montanez 38 112 18 33 6 1 3 14 4 20 0 0 .295 .316 .446
Alex Cintron 61 133 12 38 5 1 1 10 7 15 0 2 .286 .321 .361
Melvin Mora 135 513 77 146 29 2 23 104 37 70 3 7 .285 .342 .483
Oscar Salazar 34 81 13 23 3 0 5 15 12 13 0 1 .284 .372 .506
Adam Jones 132 477 61 129 21 7 9 57 23 108 10 3 .270 .311 .400
Ramon Hernandez 133 463 49 119 22 1 15 65 32 62 0 0 .257 .308 .406
Luke Scott 148 475 67 122 29 2 23 65 53 102 2 2 .257 .336 .472
Jay Payton 127 338 41 82 10 2 7 41 22 53 8 1 .243 .291 .346
Luis Hernandez 36 79 9 19 1 0 0 3 7 11 2 0 .241 .295 .253
Kevin Millar 145 531 73 124 25 0 20 72 71 93 0 1 .234 .323 .394
Brandon Fahey 58 106 8 24 9 2 0 12 3 25 0 0 .226 .252 .349
Eider Torres 8 9 2 2 0 0 0 0 0 2 0 0 .222 .222 .222
Juan Castro 54 151 15 31 6 0 2 16 10 26 0 0 .205 .256 .285
Jeremy Guthrie 31 5 0 1 1 0 0 0 0 3 0 0 .200 .200 .400
Guillermo Quiroz 56 134 12 25 5 0 2 14 12 34 0 0 .187 .259 .269
Freddie Bynum 40 112 13 20 3 1 0 8 5 31 2 3 .179 .220 .223
Scott Moore 4 8 1 1 0 0 1 1 1 3 0 0 .125 .222 .500
Omir Santos 10 10 0 1 0 0 0 0 0 2 0 0 .100 .100 .100
Radhames Liz 17 6 1 0 0 0 0 0 0 3 0 0 .000 .000 .000
Daniel Cabrera 29 5 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Lance Cormier 44 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Bryan Bass 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alberto Castillo 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Bukvich 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob McCrory 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Loewen 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jamie Walker 59 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
George Sherrill 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kameron Mickolio 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Waters 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Bass 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alfredo Simon 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Miller 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randor Bierd 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Burres 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Albers 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Cabrera 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Johnson 54 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Aquino 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Sarfate 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Trachsel 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rocky Cherry 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jim Miller 0-2 8 0 0 0 1 1 7.2 9 3 1 0 5 8 1.17 1.83
Jim Johnson 2-4 54 0 0 0 1 0 68.2 54 18 17 0 28 38 2.23 1.19
Matt Albers 3-3 28 3 0 0 0 2 49.0 43 21 19 4 22 26 3.49 1.33
Jeremy Guthrie 10-12 30 30 1 0 0 0 190.2 176 82 77 24 58 120 3.63 1.23
Alberto Castillo 1-0 28 0 0 0 0 1 26.0 27 11 11 3 10 23 3.81 1.42
Lance Cormier 3-3 45 1 0 0 1 2 71.2 78 36 32 4 34 46 4.02 1.56
Brian Bass 1-0 4 4 0 0 0 0 19.1 14 11 9 1 7 13 4.19 1.09
George Sherrill 3-5 57 0 0 0 31 4 53.1 47 28 28 6 33 58 4.72 1.50
Dennis Sarfate 4-3 57 4 0 0 0 2 79.2 62 47 42 8 62 86 4.74 1.56
Randor Bierd 0-2 29 0 0 0 0 0 36.2 48 21 20 3 19 25 4.91 1.83
Chris Waters 3-5 11 11 1 1 0 0 64.2 70 38 36 9 29 33 5.01 1.53
Daniel Cabrera 8-10 30 30 2 0 0 0 180.0 199 109 105 24 90 95 5.25 1.61
Fernando Cabrera 2-1 22 0 0 0 0 1 28.1 32 18 17 9 17 31 5.40 1.73
Kameron Mickolio 0-1 9 0 0 0 0 1 7.2 8 5 5 0 4 8 5.87 1.57
Brian Burres 7-10 31 22 0 0 0 1 129.2 165 90 87 17 50 63 6.04 1.66
Alfredo Simon 0-0 4 1 0 0 0 0 13.0 16 10 9 4 2 8 6.23 1.38
Rocky Cherry 0-3 18 0 0 0 1 2 17.0 15 15 12 3 16 15 6.35 1.82
Garrett Olson 9-10 26 26 0 0 0 0 132.2 168 100 98 17 62 83 6.65 1.73
Radhames Liz 6-6 17 17 0 0 0 0 84.1 99 67 63 16 51 57 6.72 1.78
Ryan Bukvich 0-0 4 0 0 0 0 0 5.1 9 4 4 2 6 5 6.75 2.81
Jamie Walker 1-3 59 0 0 0 0 3 38.0 53 31 29 12 11 24 6.87 1.68
Adam Loewen 0-2 7 4 0 0 0 0 21.1 25 19 19 5 18 14 8.02 2.02
Steve Trachsel 2-5 10 8 0 0 0 0 39.2 53 41 37 10 27 16 8.39 2.02
Greg Aquino 0-0 9 0 0 0 0 0 9.1 17 13 13 1 9 9 12.54 2.79
Bob McCrory 0-0 8 0 0 0 0 0 6.1 10 12 11 0 8 5 15.63 2.84

User Tools

Welcome to the SB Nation blog about Chicago White Sox.

Stories From Around SBN Logo

Brew Crew Ball
Wednesday's Frosty Mug
Brew Crew Ball
Monday's Frosty Mug
FakeTeams
MLB Rumors: XM Radio Edition
FakeTeams
MLB Rumors: Brian Roberts To The Chicago White Sox
FakeTeams
Top 5 Hitting Prospects

More from SB Nation

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Japanese team could replace White Sox in TEP
MLB and the Economy
The Waiting Is The Hardest Part
Mark Cuban whines about the Cubs bidding
Another Slobber of Silver's Knob...
US Cellular naming rights
Rumor: Orioles, White Sox discussing trade involving Gavin Floyd and Brian Roberts
The Worst Year Ever
Happy New Years!
Carlos Quentin Complete's [sic] Me!

Post_icon New FanShot All FanShots Carrot-mini


Managing Editor

Thecheatsmoking_small The Cheat

Dapplerswindler_small Christopher Michaels

Associate Editors

Sealab_murphy_small colintj

Blagojevich_small thecip

17258_0003_small The Actual El Guapo

Contributing Author

N8614799_37986175_7081_small shaftr

In Memoriam

Acmilan_small The Wizard

ad

Site Meter