74 - 88
23.5
Lost 5
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 61 | P | 2.24.77 | 195 | 6-5 | R | R |
| Matt Belisle | 31 | P | 6.6.80 | 230 | 6-3 | R | R |
| Bill Bray | 45 | P | 6.5.83 | 220 | 6-3 | L | L |
| Jared Burton | 51 | P | 6.2.81 | 230 | 6-5 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 240 | 6-3 | R | R |
| Johnny Cueto | 47 | P | 2.15.86 | 185 | 5-10 | R | R |
| Aaron Harang | 39 | P | 5.9.78 | 275 | 6-7 | R | R |
| Daniel Ray Herrera | 52 | P | 10.21.84 | 145 | 5-8 | L | L |
| Mike Lincoln | 57 | P | 4.10.75 | 215 | 6-2 | R | R |
| Gary Majewski | 38 | P | 2.26.80 | 220 | 6-1 | R | R |
| Nick Masset | 40 | P | 5.17.82 | 235 | 6-4 | R | R |
| Micah Owings | 56 | P | 9.28.82 | 220 | 6-5 | R | R |
| Ramon Ramirez | 58 | P | 9.16.82 | 170 | 5-10 | R | R |
| Josh Roenicke | 65 | P | 8.4.82 | 200 | 6-3 | R | R |
| Edinson Volquez | 36 | P | 7.3.83 | 200 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Paul Bako | 9 | C | 6.20.72 | 205 | 6-2 | L | R |
| Ryan Hanigan | 29 | C | 8.16.80 | 195 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilkin Castillo | 26 | 3B | 6.1.84 | 200 | 6-0 | B | R |
| Edwin Encarnacion | 28 | 3B | 1.7.83 | 215 | 6-1 | R | R |
| Alex Gonzalez | 2 | SS | 2.15.77 | 200 | 6-0 | R | R |
| Paul Janish | 7 | SS | 10.12.82 | 180 | 6-2 | R | R |
| Jeff Keppinger | 27 | SS | 4.21.80 | 180 | 6-0 | R | R |
| Brandon Phillips | 4 | 2B | 6.28.81 | 196 | 6-0 | R | R |
| Danny Richar | 62 | 2B | 6.9.83 | 195 | 6-1 | L | R |
| Adam Rosales | 60 | 1B | 5.20.83 | 195 | 6-1 | R | R |
| Joey Votto | 19 | 1B | 9.10.83 | 220 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jay Bruce | 32 | RF | 4.3.87 | 205 | 6-3 | L | L |
| Chris Dickerson | 21 | LF | 4.10.82 | 225 | 6-3 | L | L |
| Ryan Freel | 6 | CF | 3.8.76 | 184 | 5-10 | R | R |
| Norris Hopper | 30 | RF | 3.24.79 | 209 | 5-10 | R | R |
| Corey Patterson | 23 | CF | 8.13.79 | 175 | 5-9 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Your daily LOL
by The Wizard 6 months ago 24 comments | 0 recs
SBN Blog for Cincinnati Reds
Red Reporter
Monday Linkage: The Wagon Needs to Strike First
by Slyde on Red Reporter 4 days ago
9 comments | 0 recs
Friday Open Thread: Where's your head on the Reds?
by Slyde on Red Reporter 7 days ago
94 comments | 0 recs
Stories From Around 
The Quest For Relief: Bye Bye, Affeldt
by Ian Casselberry on Bless You Boys 4 days ago
0 comments | 0 recs
Recent Posts
- What Do We Know About the Impending Viciedo Signing?
- Where Do We Go From Here?
- How Much Does It Cost To Escape Tucson?
- White Sox Acquire Javelinas, Rafters
- Sox Sell Shockingly Low on Swisher
- The Swisher Trade Transcript
- Unnamed Scouts Confirm Our Critical Thinking, Gonzales Reports
- Viciedo Rhetoric Becoming Ridiculous
- Projecting Josh Fields
- Dayan Viciedo is a Free Agent, On White Sox Wish List
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
by The Wizard about 13 hours ago 2 comments | 0 recs
Two Future White Sox Thrown Off Cuban Team, Unlikely to Play in WBC
by The Cheat about 17 hours ago 3 comments | 0 recs
General Soreness Goes To Washington
by furby2056 1 day ago 0 comments | 0 recs
White Sox add four players to 40-man roster
by larry 1 day ago 9 comments | 0 recs
Not Everyone Slobbers Silver's Knob!
by Chiburb 1 day ago 15 comments | 0 recs
Kenny's secret plan: CC!
by The Wizard 2 days ago 197 comments | 0 recs
california is full of crazies!
by Toonderstrook 2 days ago 2 comments | 1 rec
Is That A Hair In My Bubblegum? Upper Deck Gives Baseball Card Collectors a Hair-Raising Experience
by winningugly 3 days ago 7 comments | 0 recs
by The Cheat 3 days ago 3 comments | 0 recs
Remembering Rylan Reed
by The Cheat 4 days ago 4 comments | 0 recs










