81 - 81
7.5
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rafael Betancourt | 63 | P | 4.29.75 | 200 | 6-2 | R | R |
| Bryan Bullington | 26 | P | 9.30.80 | 220 | 6-4 | R | R |
| Fausto Carmona | 55 | P | 12.7.83 | 230 | 6-4 | R | R |
| Brendan Donnelly | 58 | P | 7.4.71 | 250 | 6-3 | R | R |
| Zach Jackson | 57 | P | 5.13.83 | 220 | 6-5 | L | L |
| Masahide Kobayashi | 30 | P | 5.24.74 | 195 | 6-0 | R | R |
| Cliff Lee | 31 | P | 8.30.78 | 190 | 6-3 | L | L |
| Jensen Lewis | 50 | P | 5.16.84 | 210 | 6-3 | R | R |
| Scott Lewis | 46 | P | 9.26.83 | 195 | 6-0 | B | L |
| Tom Mastny | 40 | P | 2.4.81 | 225 | 6-6 | R | R |
| John Meloan | 59 | P | 7.11.84 | 230 | 6-3 | R | R |
| Edward Mujica | 49 | P | 5.10.84 | 215 | 6-2 | R | R |
| Rafael Perez | 53 | P | 5.15.82 | 195 | 6-3 | L | L |
| Anthony Reyes | 27 | P | 10.16.81 | 230 | 6-2 | R | R |
| Juan Rincon | 34 | P | 1.23.79 | 210 | 5-11 | R | R |
| Rich Rundles | 56 | P | 6.3.81 | 210 | 6-5 | L | L |
| Brian Slocum | 54 | P | 3.27.81 | 210 | 6-3 | R | R |
| Jeremy Sowers | 45 | P | 5.17.83 | 180 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Sal Fasano | 44 | C | 8.10.71 | 225 | 6-2 | R | R |
| Victor Martinez | 41 | C | 12.23.78 | 210 | 6-2 | B | R |
| Kelly Shoppach | 10 | C | 4.29.80 | 220 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michael Aubrey | 23 | 1B | 4.15.82 | 195 | 6-0 | L | L |
| Josh Barfield | 29 | 2B | 12.17.82 | 190 | 6-0 | R | R |
| Asdrubal Cabrera | 13 | 2B | 11.13.85 | 170 | 6-0 | B | R |
| Jamey Carroll | 7 | 2B | 2.18.74 | 170 | 5-9 | R | R |
| Ryan Garko | 25 | 1B | 1.2.81 | 225 | 6-2 | R | R |
| Andy Marte | 15 | 3B | 10.21.83 | 205 | 6-1 | R | R |
| Jhonny Peralta | 2 | SS | 5.28.82 | 210 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | 17 | RF | 7.13.82 | 200 | 5-11 | L | L |
| Ben Francisco | 12 | LF | 10.23.81 | 190 | 6-1 | R | R |
| Franklin Gutierrez | 38 | RF | 2.21.83 | 190 | 6-2 | R | R |
| Grady Sizemore | 24 | CF | 8.2.82 | 200 | 6-2 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Dellucci | 20 | DH | 10.31.73 | 205 | 5-11 | L | L |
| Travis Hafner | 48 | DH | 6.3.77 | 240 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Quentin Was Nearly an Indian
by The Cheat 5 months ago 10 comments | 0 recs
MLB Band List, Part II: American League - The Good Phight
by The Cheat 6 months ago 18 comments | 0 recs
by The Cheat 6 months ago 0 comments | 0 recs
SBN Blog for Cleveland Indians
Let's Go Tribe!
Game One Hundred Fifty-Three: Indians 6, Tigers 5
by Ryan on Let's Go Tribe! 20 days ago
63 comments | 0 recs
Stories From Around 
So Predictable: Indians 6, Tigers 5
by Ian Casselberry on Bless You Boys 20 days ago
3 comments | 0 recs
Recent Posts
- White Sox Community Prospect Ranking -- You're Invited
- NLCS Game 1
- Thanks for the Memory, Junior
- Kenny Williams Would Like to Lower Your Free Agent Expectations
- Adios Orlando Cabrera
- White Sox Season Ends (for reals this time) in ALDS
- Floyd Gives Up Longball, Rays Outslug Sox, Take ALDS 3-1
- Not Much Time Left
- Plenty of Time Left
- Danks, White Sox Beat Rays at Own Game
MLB Postseason Coverage
Playoffs 2008: NLCS - Dodgers/Phillies
by snakecharmer on AZ Snakepit about 3 hours ago
26 comments | 0 recs
LCS Open Thread: LAD (0) @ PHI (1), BOS @ TAM
by SC on Camden Chat about 4 hours ago
18 comments | 0 recs
ALCS Preview: Red Sox and Rays -- to the death
by Randy Booth on Over the Monster about 6 hours ago
9 comments | 0 recs
Tampa Bay Rays vs Boston Red Sox ALCS MLB Playoffs
by JScott on Buc 'Em about 8 hours ago
1 comment | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by MissJennifer 2 days ago 21 comments | 3 recs
Recent FanShots
Ambiorix Burgos Reports to Jail Wearing White Sox Cap
by The Cheat about 24 hours ago 4 comments | 0 recs
White Sox broadcaster Steve Stone, on the Dodgers' three-game sweep of the...
by The Cheat 2 days ago 2 comments | 0 recs
How did the projection systems do?
by Tdogg 3 days ago 0 comments | 0 recs
by rhythm 7 days ago 4 comments | 0 recs
by The Wizard 7 days ago 1 comment | 0 recs
JP Howell Totally Harshes Brian Anderson's Mellow
by The Cheat 7 days ago 8 comments | 0 recs
by The Cheat 7 days ago 2 comments | 0 recs
Brian Anderson's Blog of Postseason Pussy
by The Cheat 8 days ago 4 comments | 0 recs
Seriously, Never Deal with Royals for Pitching
by The Cheat 8 days ago 5 comments | 0 recs










