74 - 88
14.5
Lost 2
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Freddy Dolsi | 32 | P | 1.9.83 | 160 | 6-0 | R | R |
| Kyle Farnsworth | 48 | P | 4.14.76 | 235 | 6-4 | R | R |
| Casey Fossum | 49 | P | 1.6.78 | 160 | 6-1 | L | L |
| Armando Galarraga | 58 | P | 1.15.82 | 180 | 6-4 | R | R |
| Freddy Garcia | 34 | P | 6.10.76 | 250 | 6-4 | R | R |
| Gary Glover | 41 | P | 12.3.76 | 225 | 6-5 | R | R |
| Chris Lambert | 40 | P | 3.8.83 | 205 | 6-1 | R | R |
| Aquilino Lopez | 45 | P | 4.21.75 | 185 | 6-3 | R | R |
| Zach Miner | 31 | P | 3.12.82 | 200 | 6-3 | R | R |
| Clay Rapada | 50 | P | 3.9.81 | 200 | 6-5 | R | L |
| Nate Robertson | 29 | P | 9.3.77 | 225 | 6-2 | R | L |
| Fernando Rodney | 56 | P | 3.18.77 | 220 | 5-11 | R | R |
| Kenny Rogers | 37 | P | 11.10.64 | 190 | 6-1 | L | L |
| Bobby Seay | 44 | P | 6.20.78 | 235 | 6-2 | L | L |
| Justin Verlander | 35 | P | 2.20.83 | 200 | 6-5 | R | R |
| Dontrelle Willis | 21 | P | 1.12.82 | 225 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Inge | 15 | C | 5.19.77 | 190 | 5-11 | R | R |
| Dusty Ryan | 52 | C | 9.2.84 | 220 | 6-4 | R | R |
| Dane Sardinha | 57 | C | 4.8.79 | 215 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Cabrera | 24 | 1B | 4.18.83 | 240 | 6-4 | R | R |
| Carlos Guillen | 9 | 3B | 9.30.75 | 215 | 6-1 | B | R |
| Mike Hessman | 26 | 1B | 3.5.78 | 215 | 6-5 | R | R |
| Jeff Larish | 19 | 1B | 10.11.82 | 200 | 6-2 | L | R |
| Placido Polanco | 14 | 2B | 10.10.75 | 195 | 5-10 | R | R |
| Ryan Raburn | 25 | 2B | 4.17.81 | 185 | 6-0 | R | R |
| Edgar Renteria | 8 | SS | 8.7.75 | 200 | 6-1 | R | R |
| Ramon Santiago | 39 | SS | 8.31.79 | 175 | 5-11 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Curtis Granderson | 28 | CF | 3.16.81 | 185 | 6-1 | L | R |
| Matt Joyce | 20 | LF | 8.3.84 | 185 | 6-2 | L | R |
| Magglio Ordonez | 30 | RF | 1.28.74 | 215 | 6-0 | R | R |
| Marcus Thames | 33 | LF | 3.6.77 | 220 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gary Sheffield | 3 | DH | 11.18.68 | 215 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
FanShots
Saturday's doubleheader rainout to become Sunday's doubleheader rainout
by Christopher Michaels 24 days ago 37 comments | 0 recs
Tigers: Carlos Guillen to leftfield so Inge can play third
by The Cheat 4 months ago 1 comment | 0 recs
THT: Ten most impressive no-hitters of all time
by The Wizard 4 months ago 4 comments | 0 recs
When to walk (Part 1) -- The Hardball Times
by The Cheat 4 months ago 1 comment | 0 recs
Gary Sheffield: "That’s what I love about my skip, man. He’ll tell you tha...
by The Cheat 5 months ago 66 comments | 0 recs
SBN Blog for Detroit Tigers
Bless You Boys
Has the Tigers' Off-Season Window Shopping Begun?
by Ian Casselberry on Bless You Boys 1 day ago
8 comments | 0 recs
Give a Fellow Tigers Blogger a Big Hand
by Ian Casselberry on Bless You Boys 5 days ago
3 comments | 0 recs
Is Dombrowski Sending Leyland a Message?
by Ian Casselberry on Bless You Boys 6 days ago
5 comments | 0 recs
Is Another Tigers Coach Not Coming Back?
by Ian Casselberry on Bless You Boys 7 days ago
0 comments | 0 recs
Stories From Around 
Sun Devils in the Majors: 2008 Retrospective
by ASUBoyd on House Of Sparky 8 days ago
0 comments | 0 recs
Recent Posts
- Adios Orlando Cabrera
- White Sox Season Ends (for reals this time) in ALDS
- Floyd Gives Up Longball, Rays Outslug Sox, Take ALDS 3-1
- Not Much Time Left
- Plenty of Time Left
- Danks, White Sox Beat Rays at Own Game
- Bring It Home
- Home Field Speed
- Saturday Night NL Playoff Action
- White Sox ALDS Game 2 Recap: By the Numbers
MLB Postseason Coverage
So How's That Powerful Phillies Offense Doing in the Playoffs?
by David S. Cohen on The Good Phight about 8 hours ago
9 comments | 1 rec
Lowrie forces Angels to walk-off back to Anaheim.
by Allen Chace on Over the Monster about 17 hours ago
32 comments | 0 recs
LA Angels Die by the Aggressive Sword
by Blez on Athletics Nation about 19 hours ago
59 comments | 1 rec
Tampa Bay Rays v. Boston Red Sox ALCS Preview
by R.J. Anderson on DRaysBay about 19 hours ago
66 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
How did the projection systems do?
by Tdogg about 9 hours ago 0 comments | 0 recs
by rhythm 4 days ago 4 comments | 0 recs
by The Wizard 4 days ago 1 comment | 0 recs
JP Howell Totally Harshes Brian Anderson's Mellow
by The Cheat 4 days ago 8 comments | 0 recs
by The Cheat 5 days ago 2 comments | 0 recs
Brian Anderson's Blog of Postseason Pussy
by The Cheat 5 days ago 4 comments | 0 recs
Seriously, Never Deal with Royals for Pitching
by The Cheat 5 days ago 5 comments | 0 recs
Sox Playoff Roster for ALDS
by vince_ 5 days ago 0 comments | 0 recs
South Side Sox AL Central Community Projection Results - South Side Sox
by The Cheat 6 days ago 5 comments | 0 recs
by The Cheat 7 days ago 11 comments | 0 recs









