75 - 87
13.5
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bale | 49 | P | 5.22.74 | 220 | 6-4 | L | L |
| Brian Bannister | 19 | P | 2.28.81 | 210 | 6-2 | R | R |
| Kyle Davies | 28 | P | 9.9.83 | 205 | 6-2 | R | R |
| Brandon Duckworth | 31 | P | 1.23.76 | 215 | 6-1 | R | R |
| Jeff Fulchino | 54 | P | 11.26.79 | 250 | 6-5 | R | R |
| Jimmy Gobble | 41 | P | 7.19.81 | 200 | 6-3 | L | L |
| Zack Greinke | 23 | P | 10.21.83 | 185 | 6-2 | R | R |
| Devon Lowery | 52 | P | 3.24.83 | 195 | 6-1 | L | R |
| Ron Mahay | 32 | P | 6.28.71 | 190 | 6-2 | L | L |
| Gil Meche | 55 | P | 9.8.78 | 220 | 6-3 | R | R |
| Leo Nunez | 46 | P | 8.14.83 | 175 | 6-1 | R | R |
| Joel Peralta | 57 | P | 3.23.76 | 190 | 5-11 | R | R |
| Ramon Ramirez | 56 | P | 8.31.81 | 190 | 5-11 | R | R |
| Joakim Soria | 48 | P | 5.18.84 | 185 | 6-3 | R | R |
| Robinson Tejeda | 51 | P | 3.24.82 | 230 | 6-3 | R | R |
| Kip Wells | 40 | P | 4.21.77 | 205 | 6-3 | R | R |
| Yasuhiko Yabuta | 27 | P | 6.9.73 | 185 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 220 | 6-3 | R | R |
| Miguel Olivo | 21 | C | 7.15.78 | 220 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Aviles | 30 | SS | 3.13.81 | 195 | 5-9 | R | R |
| Alberto Callaspo | 13 | 2B | 4.19.83 | 180 | 5-9 | B | R |
| Esteban German | 3 | 3B | 1.26.78 | 195 | 5-9 | R | R |
| Ross Gload | 7 | 1B | 4.5.76 | 190 | 6-1 | L | L |
| Alex Gordon | 4 | 3B | 2.10.84 | 220 | 6-1 | L | R |
| Kila Ka`aihue | 25 | 1B | 3.29.84 | 233 | 6-3 | L | R |
| Tony Pena | 1 | SS | 3.23.81 | 180 | 6-2 | R | R |
| Ryan Shealy | 43 | 1B | 8.29.79 | 240 | 6-5 | R | R |
| Jason Smith | 26 | 3B | 7.24.77 | 200 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David DeJesus | 9 | CF | 12.20.79 | 190 | 6-0 | L | L |
| Joey Gathright | 2 | CF | 4.27.82 | 185 | 5-10 | L | R |
| Jose Guillen | 11 | LF | 5.17.76 | 210 | 6-0 | R | R |
| Mitch Maier | 35 | RF | 6.30.82 | 205 | 6-2 | L | R |
| Mark Teahen | 24 | RF | 9.6.81 | 210 | 6-3 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Billy Butler | 16 | DH | 4.18.86 | 240 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
FanShots
Seriously, Never Deal with Royals for Pitching
by The Cheat 5 days ago 5 comments | 0 recs
Hillman gives division edge to Twins
by Christopher Michaels 25 days ago 10 comments | 0 recs
Greetings From Ozzie Guillen: "Get ready for the warnings. I signed a...
by The Cheat 2 months ago 0 comments | 0 recs
MLB Band List, Part II: American League - The Good Phight
by The Cheat 6 months ago 18 comments | 0 recs
Royals trade 1B Huber to Padres
by The Cheat 6 months ago 1 comment | 0 recs
SBN Blog for Kansas City Royals
Royals Review
Baseball in Kansas City Still Hasn't Recovered From the 1994 Strike
by royalsreview on Royals Review about 12 hours ago
38 comments | 2 recs
Bob Schaefer's Revenge: An Angel Berroa Resurgence?
by royalsreview on Royals Review 1 day ago
26 comments | 0 recs
I Guess Ryan Dempster's Glove-Flicking Wrist Flipping Thing Doesn't Work in October
by royalsreview on Royals Review 5 days ago
13 comments | 0 recs
Looking Back at When We Looked Forward
by royalsreview on Royals Review 6 days ago
13 comments | 0 recs
Stories From Around 
Twins Refuse to Control Their Own Destiny, Lose
by Jesse on Twinkie Town 9 days ago
7 comments | 0 recs
Tag 'Em and Bag 'Em: Royals 10, Tigers 4
by Ian Casselberry on Bless You Boys 12 days ago
6 comments | 0 recs
Blogging with the Enemy: An Exit Interview with Sam Mellinger
by Ian Casselberry on Bless You Boys 13 days ago
1 comment | 0 recs
Recent Posts
- Adios Orlando Cabrera
- White Sox Season Ends (for reals this time) in ALDS
- Floyd Gives Up Longball, Rays Outslug Sox, Take ALDS 3-1
- Not Much Time Left
- Plenty of Time Left
- Danks, White Sox Beat Rays at Own Game
- Bring It Home
- Home Field Speed
- Saturday Night NL Playoff Action
- White Sox ALDS Game 2 Recap: By the Numbers
MLB Postseason Coverage
So How's That Powerful Phillies Offense Doing in the Playoffs?
by David S. Cohen on The Good Phight about 8 hours ago
9 comments | 1 rec
Lowrie forces Angels to walk-off back to Anaheim.
by Allen Chace on Over the Monster about 17 hours ago
32 comments | 0 recs
LA Angels Die by the Aggressive Sword
by Blez on Athletics Nation about 19 hours ago
59 comments | 1 rec
Tampa Bay Rays v. Boston Red Sox ALCS Preview
by R.J. Anderson on DRaysBay about 19 hours ago
66 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
How did the projection systems do?
by Tdogg about 9 hours ago 0 comments | 0 recs
by rhythm 4 days ago 4 comments | 0 recs
by The Wizard 4 days ago 1 comment | 0 recs
JP Howell Totally Harshes Brian Anderson's Mellow
by The Cheat 4 days ago 8 comments | 0 recs
by The Cheat 5 days ago 2 comments | 0 recs
Brian Anderson's Blog of Postseason Pussy
by The Cheat 5 days ago 4 comments | 0 recs
Seriously, Never Deal with Royals for Pitching
by The Cheat 5 days ago 5 comments | 0 recs
Sox Playoff Roster for ALDS
by vince_ 5 days ago 0 comments | 0 recs
South Side Sox AL Central Community Projection Results - South Side Sox
by The Cheat 6 days ago 5 comments | 0 recs
by The Cheat 7 days ago 11 comments | 0 recs









