South Side Sox: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



75 - 87

13.5

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Matt Tupman 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mike Aviles 102 419 68 136 27 4 10 51 18 58 8 3 .325 .354 .480
David DeJesus 135 518 70 159 25 7 12 73 46 71 11 8 .307 .366 .452
Alberto Callaspo 74 213 21 65 8 3 0 16 19 14 2 1 .305 .361 .371
Ryan Shealy 20 73 12 22 1 0 7 20 5 19 0 0 .301 .354 .603
Mark Grudzielanek 86 331 36 99 24 0 3 24 19 41 2 1 .299 .345 .399
Mitch Maier 34 91 9 26 1 1 0 9 2 18 0 2 .286 .316 .319
Kila Ka`aihue 12 21 4 6 0 0 1 1 3 2 0 0 .286 .375 .429
Zack Greinke 32 7 0 2 1 0 0 0 0 1 0 0 .286 .286 .429
Billy Butler 124 443 44 122 22 0 11 55 33 57 0 1 .275 .324 .400
Ross Gload 122 388 46 106 18 1 3 37 23 39 3 4 .273 .317 .348
Jose Guillen 153 598 66 158 42 1 20 97 23 106 2 1 .264 .300 .438
Alex Gordon 134 493 72 128 35 1 16 59 66 120 9 2 .260 .351 .432
Mark Teahen 149 572 66 146 31 4 15 59 46 131 4 3 .255 .313 .402
Miguel Olivo 84 306 29 78 22 0 12 41 7 82 7 0 .255 .278 .444
Joey Gathright 105 279 41 71 3 1 0 22 20 40 21 4 .254 .311 .272
Brian Bannister 32 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Gil Meche 34 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
Esteban German 89 216 30 53 14 3 0 22 18 42 7 3 .245 .303 .338
John Buck 109 370 48 83 23 1 9 48 38 96 0 3 .224 .304 .365
Jason Smith 22 28 6 6 2 0 0 1 0 12 0 1 .214 .214 .286
Tony Pena 95 225 22 38 4 1 1 14 6 49 3 1 .169 .189 .209
Luke Hochevar 22 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Kyle Davies 21 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Devon Lowery 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neal Musser 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ron Mahay 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasuhiko Yabuta 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Bale 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Duckworth 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kip Wells 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Newman 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robinson Tejeda 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Rosa 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Fulchino 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Peralta 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hideo Nomo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Gobble 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramon Ramirez 71 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joakim Soria 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Nunez 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Neal Musser 0-0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 1.00
Tony Pena 0-0 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0.00 .00
Joakim Soria 2-3 63 0 0 0 42 3 67.1 39 13 12 5 19 66 1.60 .86
Ramon Ramirez 3-2 71 0 0 0 1 4 71.2 57 23 21 2 31 70 2.64 1.23
Carlos Rosa 0-0 2 0 0 0 0 0 3.1 3 1 1 0 0 3 2.70 .90
Leo Nunez 4-1 45 0 0 0 0 3 48.1 45 19 16 2 15 26 2.98 1.24
Robinson Tejeda 2-2 25 1 0 0 0 0 39.1 22 17 14 3 19 41 3.20 1.04
Zack Greinke 13-10 32 32 1 0 0 0 202.1 202 87 78 21 56 183 3.47 1.28
Ron Mahay 5-0 57 0 0 0 0 1 64.2 61 27 25 6 29 49 3.48 1.39
Gil Meche 14-11 34 34 0 0 0 0 210.1 204 98 93 19 73 183 3.98 1.32
Kyle Davies 9-7 21 21 0 0 0 0 113.0 121 57 51 10 43 71 4.06 1.45
John Bale 0-3 13 3 0 0 0 0 26.2 29 13 13 1 6 14 4.39 1.31
Brandon Duckworth 3-3 7 7 0 0 0 0 38.0 38 20 19 2 19 20 4.50 1.50
Yasuhiko Yabuta 1-3 31 0 0 0 0 1 37.2 41 21 20 6 17 25 4.78 1.54
Luke Hochevar 6-12 22 22 0 0 0 0 129.0 143 84 79 12 47 72 5.51 1.47
Brian Bannister 9-16 32 32 1 0 0 0 182.2 215 127 117 29 58 113 5.76 1.49
Joel Peralta 1-2 40 0 0 0 0 1 52.2 56 37 35 15 14 38 5.98 1.33
Josh Newman 0-0 4 0 0 0 0 0 7.0 10 9 6 1 6 2 7.71 2.29
Kip Wells 0-1 10 0 0 0 0 0 10.1 10 10 10 1 11 9 8.71 2.03
Jimmy Gobble 0-2 39 0 0 0 1 1 31.2 39 31 31 5 23 27 8.81 1.96
Jeff Fulchino 0-1 12 0 0 0 0 0 14.0 21 15 14 2 8 12 9.00 2.07
Devon Lowery 0-0 5 0 0 0 0 0 4.1 6 5 5 2 2 6 10.38 1.85
Hideo Nomo 0-0 3 0 0 0 0 0 4.1 10 9 9 3 4 3 18.69 3.23

User Tools

Welcome to the SB Nation blog about Chicago White Sox.

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

Thank you Chicago White Sox for a memorable 2008 season-
See you in Spring 2009!

Recent FanShots

Dug out my old phone and pulled out pics I took on it during a work assignment at The Trop in '06. Shots include from short CF/RF, one of the catwalks, and 60' 6". The audio control room is also where broadcasters sit, so that's why there are so many shots of a locker that many of them signed and was mounted in there. Enjoy.

Full photoset here.
General managers with shopping lists already are making calls to the...
http://smellslikemascot.blogspot.com/
Are JD and DeWayne Lonelier Than Jackie Robinson?
Ambiorix Burgos Reports to Jail Wearing White Sox Cap
White Sox broadcaster Steve Stone, on the Dodgers' three-game sweep of the...
How did the projection systems do?
That's gotta hurt!
In Which Don Guillote Enters the Post Seas

Post_icon New FanShot All FanShots Carrot-mini


Managing Editor

Thecheatsmoking_small The Cheat

Dapplerswindler_small Christopher Michaels

Associate Editors

Sealab_murphy_small colintj

Qscrew_small thecip

17258_0003_small The Actual El Guapo

Contributing Author

N8614799_37986175_7081_small shaftr

In Memoriam

Acmilan_small The Wizard

ad

Site Meter