61 - 101
39
Won 3
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez | 31 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Erik Bedard | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| Ichiro Suzuki | 162 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 43 | 4 | .310 | .361 | .386 |
| Jose Lopez | 159 | 644 | 80 | 191 | 41 | 1 | 17 | 89 | 27 | 67 | 6 | 3 | .297 | .322 | .443 |
| Raul Ibanez | 162 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 64 | 110 | 2 | 4 | .293 | .358 | .479 |
| Yuniesky Betancourt | 153 | 559 | 66 | 156 | 36 | 3 | 7 | 51 | 17 | 42 | 4 | 4 | .279 | .300 | .392 |
| Willie Bloomquist | 71 | 165 | 32 | 46 | 1 | 0 | 0 | 9 | 25 | 29 | 14 | 3 | .279 | .377 | .285 |
| Jeremy Reed | 97 | 286 | 30 | 77 | 18 | 1 | 2 | 31 | 18 | 38 | 2 | 3 | .269 | .314 | .360 |
| Adrian Beltre | 143 | 556 | 74 | 148 | 29 | 1 | 25 | 77 | 50 | 90 | 8 | 2 | .266 | .327 | .457 |
| Jamie Burke | 48 | 92 | 10 | 24 | 3 | 0 | 1 | 8 | 5 | 7 | 0 | 1 | .261 | .303 | .326 |
| Bryan LaHair | 45 | 136 | 15 | 34 | 4 | 0 | 3 | 10 | 13 | 40 | 0 | 1 | .250 | .315 | .346 |
| R.A. Dickey | 32 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Miguel Cairo | 108 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 18 | 32 | 5 | 2 | .249 | .316 | .330 |
| Luis Valbuena | 18 | 49 | 6 | 12 | 5 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | .245 | .315 | .347 |
| Jose Vidro | 85 | 308 | 28 | 72 | 11 | 0 | 7 | 45 | 18 | 36 | 2 | 1 | .234 | .274 | .338 |
| Kenji Johjima | 112 | 379 | 29 | 86 | 19 | 0 | 7 | 39 | 19 | 33 | 2 | 0 | .227 | .277 | .332 |
| Jeff Clement | 66 | 203 | 17 | 46 | 10 | 1 | 5 | 23 | 15 | 63 | 0 | 1 | .227 | .295 | .360 |
| Tug Hulett | 30 | 49 | 2 | 11 | 1 | 0 | 1 | 2 | 5 | 17 | 0 | 0 | .224 | .309 | .306 |
| Mike Morse | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .364 | .333 |
| Wladimir Balentien | 71 | 243 | 23 | 49 | 13 | 0 | 7 | 24 | 16 | 79 | 0 | 1 | .202 | .250 | .342 |
| Matt Tuiasosopo | 14 | 44 | 1 | 7 | 2 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | .159 | .213 | .250 |
| Rob Johnson | 14 | 31 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .129 | .129 | .226 |
| Jarrod Washburn | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Carlos Silva | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Brandon Morrow | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlton Jimerson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Lowe | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Sean Green | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Roy Corcoran | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cesar Jimenez | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Batista | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Messenger | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jared Wells | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Feierabend | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.J. Putz | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric O`Flaherty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Rowland-Smith | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Thomas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Woods | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Corcoran | 6-2 | 50 | 0 | 0 | 0 | 3 | 3 | 72.2 | 65 | 31 | 26 | 1 | 36 | 39 | 3.22 | 1.39 |
| Brandon Morrow | 3-4 | 45 | 5 | 0 | 0 | 10 | 2 | 64.2 | 40 | 26 | 24 | 10 | 34 | 75 | 3.34 | 1.14 |
| Cesar Jimenez | 0-2 | 31 | 2 | 0 | 0 | 0 | 4 | 34.1 | 32 | 13 | 13 | 2 | 13 | 26 | 3.41 | 1.31 |
| Ryan Rowland-Smith | 5-3 | 47 | 12 | 0 | 0 | 2 | 1 | 118.1 | 114 | 49 | 45 | 13 | 48 | 77 | 3.42 | 1.37 |
| Felix Hernandez | 9-11 | 31 | 31 | 2 | 0 | 0 | 0 | 200.2 | 198 | 85 | 77 | 17 | 80 | 175 | 3.45 | 1.39 |
| Randy Messenger | 0-0 | 13 | 0 | 0 | 0 | 1 | 0 | 12.2 | 16 | 5 | 5 | 1 | 5 | 7 | 3.55 | 1.66 |
| Erik Bedard | 6-4 | 15 | 15 | 0 | 0 | 0 | 0 | 81.0 | 70 | 38 | 33 | 9 | 37 | 72 | 3.67 | 1.32 |
| J.J. Putz | 6-5 | 47 | 0 | 0 | 0 | 15 | 8 | 46.1 | 46 | 20 | 20 | 4 | 28 | 56 | 3.88 | 1.60 |
| Sean Green | 4-5 | 72 | 0 | 0 | 0 | 1 | 3 | 79.0 | 80 | 47 | 41 | 3 | 36 | 62 | 4.67 | 1.47 |
| Jarrod Washburn | 5-14 | 28 | 26 | 1 | 0 | 1 | 0 | 153.2 | 174 | 87 | 80 | 19 | 50 | 87 | 4.69 | 1.46 |
| R.A. Dickey | 5-8 | 32 | 14 | 0 | 0 | 0 | 0 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 5.21 | 1.56 |
| Mark Lowe | 1-5 | 57 | 0 | 0 | 0 | 1 | 4 | 63.2 | 78 | 44 | 38 | 6 | 34 | 55 | 5.37 | 1.76 |
| Jake Woods | 0-0 | 15 | 0 | 0 | 0 | 0 | 1 | 19.0 | 22 | 13 | 13 | 5 | 11 | 9 | 6.16 | 1.74 |
| Miguel Batista | 4-14 | 44 | 20 | 0 | 0 | 1 | 3 | 115.0 | 135 | 89 | 80 | 19 | 79 | 73 | 6.26 | 1.86 |
| Carlos Silva | 4-15 | 28 | 28 | 1 | 0 | 0 | 0 | 153.1 | 213 | 114 | 110 | 20 | 32 | 69 | 6.46 | 1.60 |
| Justin Thomas | 0-1 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 | 9 | 3 | 3 | 0 | 2 | 2 | 6.75 | 2.75 |
| Ryan Feierabend | 1-4 | 8 | 8 | 0 | 0 | 0 | 0 | 39.2 | 59 | 34 | 34 | 7 | 14 | 26 | 7.71 | 1.84 |
| Jamie Burke | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.00 |
| Jared Wells | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 6 | 6 | 2 | 6 | 3 | 10.13 | 2.44 |
| Eric O`Flaherty | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 16 | 15 | 15 | 2 | 4 | 4 | 20.25 | 3.00 |
Secondary Sidebar
Search
User Tools
FanShots
Mariners tab Zduriencik as new GM
by The Cheat 2 months ago 4 comments | 0 recs
Twins Offered Bonser for Washburn
by The Cheat 4 months ago 45 comments | 0 recs
The Most Fun Thing To Happen In Baseball Today
by winningugly 7 months ago 4 comments | 0 recs
Brian Anderson's Catch
by The Cheat 8 months ago 27 comments | 0 recs
by The Cheat 9 months ago 0 comments | 0 recs
SBN Blog for Seattle Mariners
Lookout Landing
Reminder: LL/USSM Event This Weekend
by Matthew on Lookout Landing about 14 hours ago
67 comments | 0 recs
Stories From Around 
Pitcher Profile: Felix Hernandez (Part One)
by Kyle Boddy on Driveline Mechanics about 23 hours ago
0 comments | 0 recs
Link Roundup: Catching up with Bobby Bradley
by Charlie on Bucs Dugout 3 days ago
4 comments | 0 recs
Recent Posts
- But Who Will Sign the Parker Bros.?
- The Evolution of Ozzie Guillen's Hook
- MLB Network Launch Open Thread
- The Year in SSS Pictures
- Nominations for Game/Thread of the Year
- Merry Christmas
- The Curious Case of Bobby Jenks
- Daniel Cabrera Is Gonna Cost More Than $1
- Open Thread
- Leaving Las Vegas with More Questions
MLB Hotstove Coverage
Smoltz leaning toward signing with Red Sox
by Randy Booth on Over the Monster 1 day ago
68 comments | 0 recs
Gameboard, Set, Match: Milton Bradley Signs With Cubs
by Al on Bleed Cubbie Blue 3 days ago
572 comments | 0 recs
Rays/Burrell Close to 2 Year 16 Mil Deal
by R.J. Anderson on DRaysBay 3 days ago
295 comments | 0 recs
Indians trade minor pitchers for Mark DeRosa
by Jay on Let's Go Tribe! 8 days ago
194 comments | 0 recs
Randy Johnson Is a Giant. Also, a Giant.
by Grant on McCovey Chronicles 12 days ago
202 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Japanese team could replace White Sox in TEP
by The Cheat 1 day ago 5 comments | 0 recs
MLB and the Economy
by The Cheat 1 day ago 5 comments | 0 recs
The Waiting Is The Hardest Part
by Chiburb 1 day ago 11 comments | 0 recs
Mark Cuban whines about the Cubs bidding
by The Cheat 2 days ago 16 comments | 0 recs
Another Slobber of Silver's Knob...
by Chiburb 2 days ago 26 comments | 0 recs
US Cellular naming rights
by JoeCoolMan24 5 days ago 21 comments | 0 recs
Rumor: Orioles, White Sox discussing trade involving Gavin Floyd and Brian Roberts
by UribeAuction 6 days ago 194 comments | 0 recs
The Worst Year Ever
by homesickalien 8 days ago 6 comments | 0 recs
by thecip 8 days ago 23 comments | 0 recs
Carlos Quentin Complete's [sic] Me!
by Ryno 11 days ago 1 comment | 0 recs









