72 - 90
12
Won 1
0
San Francisco Giants Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | - | P | 6.6.79 | 225 | 6-4 | L | L |
| Matt Cain | 18 | P | 10.1.84 | 246 | 6-3 | R | R |
| Jesse English | - | P | 9.13.84 | 220 | 6-3 | L | L |
| Alex Hinshaw | 52 | P | 10.31.82 | 190 | 6-4 | L | L |
| Bob Howry | - | P | 8.4.73 | 220 | 6-5 | L | R |
| Waldis Joaquin | - | P | 12.25.86 | 235 | 6-2 | R | R |
| Randy Johnson | - | P | 9.10.63 | 225 | 6-10 | R | L |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Noah Lowry | 51 | P | 10.10.80 | 205 | 6-2 | R | L |
| Joe Martinez | - | P | 2.26.08 | 195 | 6-2 | L | R |
| Osiris Matos | 56 | P | 8.6.84 | 200 | 6-1 | R | R |
| Justin Miller | - | P | 8.27.77 | 200 | 6-2 | R | R |
| Pat Misch | 16 | P | 8.18.81 | 195 | 6-2 | R | L |
| Luis Perdomo | - | P | 4.27.84 | 170 | 6-0 | R | R |
| Kelvin Pichardo | 69 | P | 10.13.85 | 215 | 6-0 | R | R |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Billy Sadler | 34 | P | 9.21.81 | 195 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.19.82 | 190 | 6-2 | L | L |
| Henry Sosa | - | P | 7.28.85 | 195 | 6-2 | R | R |
| Jack Taschner | 37 | P | 4.21.78 | 205 | 6-3 | L | L |
| Merkin Valdez | 47 | P | 11.10.81 | 232 | 6-5 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.8.68 | 230 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.21.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Pablo Sandoval | 48 | C | 8.11.86 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bocock | 29 | SS | 3.9.85 | 185 | 5-11 | R | R |
| John Bowker | 21 | 1B | 7.8.83 | 200 | 6-2 | L | L |
| Emmanuel Burriss | 7 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 180 | 6-0 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Travis Ishikawa | 5 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Ivan Ochoa | 23 | SS | 12.16.82 | 175 | 5-9 | R | R |
| Josh Phelps | - | 1B | 5.12.78 | 225 | 6-3 | R | R |
| Edgar Renteria | - | SS | 8.7.75 | 200 | 6-1 | R | R |
| Ryan Rohlinger | 57 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Dave Roberts | 10 | LF | 5.31.72 | 180 | 5-10 | L | L |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Randy Winn | 2 | RF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
FanShots
Pierzynski to SF fans: You still suck
by The Cheat 7 months ago 7 comments | 0 recs
Things are looking up in SF
by The Cheat 7 months ago 16 comments | 0 recs
Something's missing from 2008 Phillies - Rowand? | Philadelphia Daily News
by The Cheat 9 months ago 1 comment | 0 recs
Frandsen Fried
by The Wizard 9 months ago 4 comments | 0 recs
SBN Blog for San Francisco Giants
McCovey Chronicles
By Popular Demand: The Career of a Twins Catcher from the Early '90s!
by Grant on McCovey Chronicles about 13 hours ago
99 comments | 0 recs
Live Blogging the Manny-Ramirez-to-the-Giants Negotiations!
by Grant on McCovey Chronicles 1 day ago
111 comments | 1 rec
The San Francisco Giants and the Yankees: Trade Partners?
by Grant on McCovey Chronicles 2 days ago
325 comments | 0 recs
Underappreciated Giants: Volume Three
by Grant on McCovey Chronicles 3 days ago
156 comments | 0 recs
Stories From Around 
MLB Rumors: Manny Ramirez, Adam Dunn, Bobby Abreu
by raygu on FakeTeams 2 days ago
0 comments | 0 recs
Recent Posts
- But Who Will Sign the Parker Bros.?
- The Evolution of Ozzie Guillen's Hook
- MLB Network Launch Open Thread
- The Year in SSS Pictures
- Nominations for Game/Thread of the Year
- Merry Christmas
- The Curious Case of Bobby Jenks
- Daniel Cabrera Is Gonna Cost More Than $1
- Open Thread
- Leaving Las Vegas with More Questions
MLB Hotstove Coverage
Smoltz leaning toward signing with Red Sox
by Randy Booth on Over the Monster 1 day ago
68 comments | 0 recs
Gameboard, Set, Match: Milton Bradley Signs With Cubs
by Al on Bleed Cubbie Blue 3 days ago
572 comments | 0 recs
Rays/Burrell Close to 2 Year 16 Mil Deal
by R.J. Anderson on DRaysBay 3 days ago
295 comments | 0 recs
Indians trade minor pitchers for Mark DeRosa
by Jay on Let's Go Tribe! 8 days ago
194 comments | 0 recs
Randy Johnson Is a Giant. Also, a Giant.
by Grant on McCovey Chronicles 12 days ago
202 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Japanese team could replace White Sox in TEP
by The Cheat 1 day ago 5 comments | 0 recs
MLB and the Economy
by The Cheat 1 day ago 5 comments | 0 recs
The Waiting Is The Hardest Part
by Chiburb 1 day ago 11 comments | 0 recs
Mark Cuban whines about the Cubs bidding
by The Cheat 2 days ago 16 comments | 0 recs
Another Slobber of Silver's Knob...
by Chiburb 2 days ago 26 comments | 0 recs
US Cellular naming rights
by JoeCoolMan24 5 days ago 21 comments | 0 recs
Rumor: Orioles, White Sox discussing trade involving Gavin Floyd and Brian Roberts
by UribeAuction 6 days ago 194 comments | 0 recs
The Worst Year Ever
by homesickalien 8 days ago 6 comments | 0 recs
by thecip 8 days ago 23 comments | 0 recs
Carlos Quentin Complete's [sic] Me!
by Ryno 11 days ago 1 comment | 0 recs









