97 - 65
0
Lost 3
0
Tampa Bay Rays Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Grant Balfour | 50 | P | 12.30.77 | 190 | 6-2 | R | R |
| Chad Bradford | 53 | P | 9.14.74 | 205 | 6-5 | R | R |
| Jason Childers | - | P | 1.13.75 | 160 | 6-0 | R | R |
| Randy Choate | - | P | 9.5.75 | 195 | 6-1 | L | L |
| Jeremy Cummings | - | P | 11.7.76 | 205 | 6-2 | R | R |
| Wade Davis | - | P | 9.7.85 | 220 | 6-5 | R | R |
| Julio DePaula | - | P | 12.31.82 | 180 | 6-0 | R | R |
| Matt Garza | 22 | P | 11.26.83 | 205 | 6-4 | R | R |
| Jason Hammel | 49 | P | 9.2.82 | 220 | 6-6 | R | R |
| James Houser | 45 | P | 12.15.84 | 185 | 6-4 | L | L |
| J.P. Howell | 39 | P | 4.25.83 | 175 | 6-0 | L | L |
| Scott Kazmir | 19 | P | 1.24.84 | 190 | 6-0 | L | L |
| Jacob McGee | - | P | 8.6.86 | 190 | 6-3 | L | L |
| Joe Nelson | - | P | 10.25.74 | 200 | 6-1 | R | R |
| Jeff Niemann | 34 | P | 2.28.83 | 280 | 6-9 | R | R |
| Troy Percival | 40 | P | 8.9.69 | 240 | 6-3 | R | R |
| David Price | 14 | P | 8.26.85 | 225 | 6-6 | L | L |
| Derek Rodriguez | - | P | 5.17.83 | 190 | 6-1 | R | R |
| Jae Kuk Ryu | 11 | P | 5.30.83 | 225 | 6-3 | R | R |
| Juan Salas | 52 | P | 11.7.78 | 230 | 6-2 | R | R |
| James Shields | 33 | P | 12.20.81 | 215 | 6-4 | R | R |
| Andy Sonnanstine | 21 | P | 3.18.83 | 185 | 6-3 | L | R |
| Mitch Talbot | 51 | P | 10.17.83 | 200 | 6-2 | R | R |
| Dale Thayer | - | P | 12.17.80 | 190 | 6-0 | R | R |
| Dan Wheeler | 35 | P | 12.10.77 | 220 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michel Hernandez | 41 | C | 8.12.78 | 215 | 6-0 | R | R |
| John Jaso | 28 | C | 9.19.83 | 205 | 6-2 | L | R |
| Dioner Navarro | 30 | C | 2.9.84 | 205 | 5-9 | B | R |
| Shawn Riggans | 9 | C | 7.25.80 | 210 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Willy Aybar | 16 | 3B | 3.9.83 | 200 | 5-11 | B | R |
| Jason Bartlett | 8 | SS | 10.30.79 | 185 | 6-0 | R | R |
| Reid Brignac | 44 | SS | 1.16.86 | 180 | 6-3 | L | R |
| Akinori Iwamura | 1 | 2B | 2.9.79 | 175 | 5-9 | L | R |
| Dan Johnson | 24 | 1B | 8.10.79 | 215 | 6-2 | L | R |
| Elliot Johnson | 43 | SS | 3.9.84 | 185 | 6-0 | B | R |
| Evan Longoria | 3 | 3B | 10.7.85 | 210 | 6-2 | R | R |
| Ray Olmedo | - | 2B | 5.31.81 | 170 | 5-11 | B | R |
| Carlos Pena | 23 | 1B | 5.17.78 | 215 | 6-2 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carl Crawford | 13 | LF | 8.5.81 | 215 | 6-2 | L | L |
| Gabe Gross | 26 | RF | 10.21.79 | 220 | 6-3 | L | R |
| Matt Joyce | - | LF | 8.3.84 | 185 | 6-2 | L | R |
| Fernando Perez | 38 | RF | 4.23.83 | 195 | 6-1 | B | R |
| Chris Richard | - | RF | 6.7.74 | 210 | 6-2 | L | L |
| Justin Ruggiano | 10 | LF | 4.12.82 | 205 | 6-2 | R | R |
| Ray Sadler | - | RF | 9.19.80 | 200 | 6-1 | R | R |
| B.J. Upton | 2 | CF | 8.21.84 | 185 | 6-3 | R | R |
| Jon Weber | - | LF | 1.20.78 | 190 | 5-10 | L | L |
| Ben Zobrist | 18 | RF | 5.26.81 | 200 | 6-3 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pat Burrell | - | DH | 10.10.76 | 235 | 6-4 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Brandon Inge is the ALCS MVP
by The Cheat 2 months ago 49 comments | 0 recs
Why the Rays are doing so good
by U-God 2 months ago 0 comments | 0 recs
by thatshortkid 2 months ago 0 comments | 0 recs
by The Cheat 3 months ago 9 comments | 0 recs
JP Howell Totally Harshes Brian Anderson's Mellow
by The Cheat 3 months ago 8 comments | 0 recs
SBN Blog for Tampa Bay Rays
DRaysBay
Community Projections: Carlos Pena
by Tommy Rancel on DRaysBay about 17 hours ago
33 comments | 0 recs
Stories From Around 
MLB Rumors: Manny Ramirez, Adam Dunn, Bobby Abreu
by raygu on FakeTeams 2 days ago
0 comments | 0 recs
Recent Posts
- But Who Will Sign the Parker Bros.?
- The Evolution of Ozzie Guillen's Hook
- MLB Network Launch Open Thread
- The Year in SSS Pictures
- Nominations for Game/Thread of the Year
- Merry Christmas
- The Curious Case of Bobby Jenks
- Daniel Cabrera Is Gonna Cost More Than $1
- Open Thread
- Leaving Las Vegas with More Questions
MLB Hotstove Coverage
Smoltz leaning toward signing with Red Sox
by Randy Booth on Over the Monster 1 day ago
68 comments | 0 recs
Gameboard, Set, Match: Milton Bradley Signs With Cubs
by Al on Bleed Cubbie Blue 3 days ago
572 comments | 0 recs
Rays/Burrell Close to 2 Year 16 Mil Deal
by R.J. Anderson on DRaysBay 3 days ago
295 comments | 0 recs
Indians trade minor pitchers for Mark DeRosa
by Jay on Let's Go Tribe! 8 days ago
194 comments | 0 recs
Randy Johnson Is a Giant. Also, a Giant.
by Grant on McCovey Chronicles 12 days ago
202 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Japanese team could replace White Sox in TEP
by The Cheat 1 day ago 5 comments | 0 recs
MLB and the Economy
by The Cheat 1 day ago 5 comments | 0 recs
The Waiting Is The Hardest Part
by Chiburb 1 day ago 11 comments | 0 recs
Mark Cuban whines about the Cubs bidding
by The Cheat 2 days ago 16 comments | 0 recs
Another Slobber of Silver's Knob...
by Chiburb 2 days ago 26 comments | 0 recs
US Cellular naming rights
by JoeCoolMan24 5 days ago 21 comments | 0 recs
Rumor: Orioles, White Sox discussing trade involving Gavin Floyd and Brian Roberts
by UribeAuction 6 days ago 194 comments | 0 recs
The Worst Year Ever
by homesickalien 8 days ago 6 comments | 0 recs
by thecip 8 days ago 23 comments | 0 recs
Carlos Quentin Complete's [sic] Me!
by Ryno 11 days ago 1 comment | 0 recs










