South Side Sox: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: USA Today / SB Nation Consensus MMA Rankings for October

Chicago White Sox

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Clayton Richard 27 3 1 1 1 0 0 0 0 1 0 0 .333 .333 .667
Scott Podsednik 132 537 75 163 25 6 7 48 39 74 30 13 .304 .353 .412
A.J. Pierzynski 138 504 57 151 22 1 13 49 24 52 1 1 .300 .331 .425
Mark Kotsay 40 113 12 33 7 0 3 18 11 9 1 1 .292 .349 .434
Alexei Ramirez 148 542 71 150 14 1 15 68 49 66 14 5 .277 .333 .389
Paul Konerko 152 546 75 151 30 1 28 88 58 89 1 0 .277 .353 .489
Gordon Beckham 103 378 58 102 28 1 14 63 41 65 7 4 .270 .347 .460
Chris Getz 107 375 49 98 18 4 2 31 30 54 25 2 .261 .324 .347
Jermaine Dye 141 503 78 126 19 1 27 81 64 108 0 2 .250 .340 .453
Mark Buehrle 33 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000
Jim Thome 107 345 55 86 15 0 23 74 69 116 0 0 .249 .372 .493
Brian Anderson 65 185 25 44 9 0 2 13 20 49 3 6 .238 .322 .319
Carlos Quentin 99 351 47 83 14 0 21 56 31 52 3 0 .236 .323 .456
Dewayne Wise 84 142 17 32 8 3 2 11 3 27 4 5 .225 .262 .366
Jayson Nix 94 255 36 57 11 0 12 32 28 64 10 2 .224 .308 .408
Josh Fields 79 239 29 53 5 2 7 30 25 76 2 3 .222 .301 .347
Corky Miller 14 39 5 8 3 0 0 5 3 9 0 0 .205 .262 .282
Wilson Betemit 20 45 2 9 5 0 0 3 5 13 0 0 .200 .280 .311
Alex Rios 41 146 11 29 6 0 3 9 6 29 5 2 .199 .229 .301
Tyler Flowers 10 16 3 3 1 0 0 0 3 8 0 0 .188 .350 .250
Ramon Castro 31 76 8 14 3 0 4 12 8 23 0 0 .184 .262 .382
Brent Lillibridge 46 95 9 15 2 0 0 3 14 26 6 3 .158 .273 .179
Jerry Owens 12 12 0 1 0 0 0 0 3 3 1 0 .083 .267 .083
Jose Contreras 21 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Carlos Torres 8 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
John Danks 32 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Gavin Floyd 30 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jake Peavy 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Jenks 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Octavio Dotel 62 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Poreda 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Gobble 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bartolo Colon 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D.J. Carrasco 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jhonny Nunez 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Williams 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Pena 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Broadway 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wes Whisler 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Hudson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Freddy Garcia 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike MacDougal 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Linebrink 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Thornton 70 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jack Egbert 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jake Peavy 3-0 3 3 0 0 0 0 20.0 11 3 3 1 6 18 1.35 .85
Aaron Poreda 1-0 10 0 0 0 0 0 11.0 9 3 3 0 8 12 2.45 1.55
Matt Thornton 6-3 70 0 0 0 4 5 72.1 58 22 22 5 20 87 2.74 1.08
Octavio Dotel 3-3 62 0 0 0 0 3 62.1 54 26 23 7 36 75 3.32 1.44
Daniel Hudson 1-1 6 2 0 0 0 0 18.2 16 9 7 3 9 14 3.38 1.34
Bobby Jenks 3-4 52 0 0 0 29 6 53.1 52 24 22 9 16 49 3.71 1.27
Tony Pena 1-2 35 0 0 0 1 1 36.0 40 17 15 4 9 29 3.75 1.36
D.J. Carrasco 5-1 49 1 0 0 0 1 93.1 103 42 39 5 29 62 3.76 1.41
John Danks 13-11 32 32 1 0 0 0 200.1 184 89 84 28 73 149 3.77 1.28
Mark Buehrle 13-10 33 33 1 1 0 0 213.1 222 97 91 27 45 105 3.84 1.25
Gavin Floyd 11-11 30 30 1 0 0 0 193.0 178 93 87 21 59 163 4.06 1.23
Bartolo Colon 3-6 12 12 0 0 0 0 62.1 69 42 29 13 21 38 4.19 1.44
Freddy Garcia 3-4 9 9 0 0 0 0 56.0 56 27 27 4 12 37 4.34 1.21
Randy Williams 0-1 25 0 0 0 0 0 17.2 13 9 9 2 12 22 4.58 1.42
Clayton Richard 4-3 27 14 1 0 0 0 89.0 94 50 46 10 37 66 4.65 1.47
Scott Linebrink 3-7 57 0 0 0 2 2 56.0 70 34 29 9 23 55 4.66 1.66
Lance Broadway 0-1 8 0 0 0 0 0 16.0 19 10 9 0 9 9 5.06 1.75
Jose Contreras 5-13 21 21 0 0 0 0 114.2 121 83 69 11 45 89 5.42 1.45
Carlos Torres 1-2 8 5 0 0 0 0 28.1 30 20 19 5 17 22 6.04 1.66
Jimmy Gobble 0-0 12 0 0 0 0 0 12.0 14 10 10 3 7 10 7.50 1.75
Jhonny Nunez 0-0 7 0 0 0 0 0 5.2 10 6 6 1 2 3 9.53 2.12
Mike MacDougal 0-0 5 0 0 0 0 0 4.1 7 6 6 0 7 3 12.46 3.23
Wes Whisler 0-0 3 0 0 0 0 0 1.1 0 2 2 0 3 2 13.50 2.25
Jack Egbert 0-0 2 0 0 0 0 0 2.2 8 8 8 1 2 0 27.00 3.75

User Tools

Welcome to the SB Nation blog about Chicago White Sox.
Start posting about the White Sox »

Join SB Nation and dive into communities focused on all your favorite teams.

Chicago White Sox News

Chicago White Sox Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Bobby Jenks calf 09/22/2009
Gavin Floyd hip 09/17/2009
D.J. Carrasco hamstring 09/22/2009

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

Jim's Off-Season Sox Schedule...
The second episode of "The Offseason" from Oral Sox Podcast.

Recent FanShots

Sox acquire Mark Teahen?
Nationals hire Ron Schueler as special adviser to GM
Denver Post beat writers told to stop making game predictions
A Minor Legend: Path of the Pros: Aaron Rowand
OT: Joe Posnanski: Miller Lite eHarmony
Damon to White Sox?
Beckham and Thome Text About Deer Hunting
Bring him back!

+ New FanShot All FanShots >

SPONSORS

Follow SouthSideSox

Sssfacebook_button2_medium
Twitter3gif_medium


Managing Editor

Thecheatsmoking_small The Cheat

Editors

Deadhorse_small larry

Sealab_murphy_small colintj

Scenemissingsss_small thecip

Dog_small homesickalien

Omar_small U-God

Authors

Headerrock_bigger_small shaftr

17258_0003_small The Actual El Guapo