AL Cy Young voting | ||||
---|---|---|---|---|
Pitcher | 1st-place votes | 2nd | 3rd | Points |
Bartolo Colon, Angels | 17 | 11 | 0 | 118 |
Mariano Rivera, Yankees | 8 | 7 | 7 | 68 |
Johan Santana, Twins | 3 | 8 | 12 | 51 |
Cliff Lee, Indians | 0 | 2 | 2 | 8 |
Mark Buehrle, White Sox | 0 | 0 | 5 | 5 |
Jon Garland, White Sox | 0 | 0 | 1 | 1 |
Kevin Millwood, Indians | 0 | 0 | 1 | 1 |
Obviously wins count more than anything in the eyes of the voter. Which makes a lot of sense since it's the one thing the pitcher can't control. Just look at Millwood.
Just repeat this phrase to keep yourself from getting too worked up.
We won the World Series.
We won the World Series.
We won the World Series.
We won the World Series.
We won the World Series.
We won the World Series.
We won the World Series.
We won the World Series.