clock menu more-arrow no yes mobile

Filed under:

2007 Community Prospect List

We've done this twice before with moderate success. You know the drill. Rank your top, let's say 11, prospects (in order) in the comments. I'll give this a bump or two during the next week, and tabulate the results by next Friday.

Past Results

              2005                                    2006
Rnk  Player              Points        Rk   Name                  Pts
  1. Chris Young            135        1.   Ryan Sweeney          166
  2. Brian Anderson         121        2.   Josh Fields           151
  3. Gio Gonzalez           118        3.   Lance Broadway        141
  4. Ryan Sweeney           111        4.   Aaron Cunningham      103
  5. Ray Liotta              65        5.   Charlie Haeger        101
  6. Daniel Haigwood         60        6.   Oneli Perez            71
  7. Lance Broadway          55        7.   Kyle McCulloch         51
  8. Jerry Owens             51        8.   Jack Egbert            22
  9. Robert Valido           48        9(t) Jerry Owens            19
 10. Josh Fields             36        9(t) Heath Phillips         19
t11. Sean Tracey             15        11.  Lucas Harrell          14
t11. Francisco Hernandez     15        12.  Chris Carter
 15. Aaron Cunningham                  13.  Adam Russell