clock menu more-arrow no yes mobile

Filed under:

2010 Bill James Projections: White Sox Hitters

The good people at ACTA Sports provided me a sneak preview at the 2010 Bill James projections, which will be made available the public the the 2010 Bill James Handbook (available next week).

James tends to have the most optimistic projections of any of the major forecasters, specifically for young players (read: unestablished players, i.e. Flowers)


2010 Bill James' Projections

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Gordon Beckham 155 567 93 166 44 1 21 96 59 89 10 5 .288 .360 .477
Jermaine Dye 152 571 85 149 30 1 30 92 57 123 2 1 .261 .333 .480
Tyler Flowers 67 243 40 75 17 1 12 32 32 85 2 1 .275 .353 .476
Chris Getz 99 364 49 98 16 2 4 33 36 55 20 6 .269 .340 .357
Paul Konerko 148 539 74 143 27 0 29 90 67 96 1 0 .265 .354 .477
Jayson Nix 90 247 33 60 13 0 8 27 21 49 9 3 .243 .307 .393
A.J. Pierzynski 140 527 61 149 28 1 14 62 24 64 1 1 .283 .323 .419
Scott Podsednik 110 324 45 89 17 2 3 26 29 50 17 8 .275 .340 .367
Carlos Quentin 146 542 92 147 36 2 30 97 59 77 5 2 .271 .356 .511
Alexei Ramirez 147 527 75 150 19 2 18 78 42 58 12 6 .285 .339 .431
Alex Rios 149 564 79 157 36 5 16 73 41 102 21 7 .278 .332 .445
Jim Thome 132 441 73 108 20 0 29 84 88 146 0 0 .245 .374 .488

The Sox will be in very good shape next year if they get that type of production from Quentin and Rios.