W-L | G | GS | SV | IP | H | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Buehrle | 12-12 | 33 | 33 | 0 | 216 | 232 | 25 | 48 | 122 | 3.96 | 1.30 |
D.J. Carrasco | 4-6 | 44 | 0 | 0 | 90 | 103 | 8 | 36 | 59 | 4.90 | 1.54 |
John Danks | 11-12 | 33 | 33 | 0 | 206 | 209 | 29 | 75 | 168 | 4.33 | 1.38 |
Octavio Dotel | 4-3 | 57 | 0 | 0 | 64 | 53 | 9 | 28 | 80 | 3.66 | 1.27 |
Gavin Floyd | 9-12 | 30 | 30 | 0 | 190 | 196 | 27 | 72 | 144 | 4.59 | 1.41 |
Freddy Garcia | 6-6 | 17 | 17 | 0 | 112 | 116 | 15 | 31 | 81 | 4.18 | 1.31 |
Bobby Jenks | 4-2 | 50 | 0 | 30 | 54 | 47 | 4 | 18 | 50 | 3.00 | 1.20 |
Scott Linebrink | 3-3 | 55 | 0 | 0 | 58 | 56 | 8 | 20 | 50 | 3.88 | 1.31 |
Jake Peavy | 16-8 | 33 | 33 | 0 | 215 | 181 | 19 | 69 | 217 | 3.18 | 1.16 |
Matt Thornton | 5-4 | 73 | 0 | 4 | 81 | 70 | 7 | 33 | 86 | 3.33 | 1.27 |
Unfortunately, there's no projection for Daniel Hudson, who I have pegged as a league average starter (a #4) next year.
More From South Side Sox
- Team USA secures its spot in the WBC finals
- Imagine the White Sox losing to the Diamondbacks
- Gamethread: Diamondbacks at White Sox
- South Side Sox Player of the Week (March 9-16): Carlos Pérez
- Sox Populi Postgame Podcast 15 — World Baseball Classic Semifinal!
- White Sox 6, Mariners 2: my first win of the spring!