clock menu more-arrow no yes mobile

Filed under:

Community Projection: Freddy Garcia

Because Juan Pierre is dragging down the site's value...

Community Projection #2, Freddy Garcia.

You fill out the form after the jump. I take a few days to let a spreadsheet populate, and, eventually, crunch some numbers.

 

Year Age W L ERA G GS IP H R ER HR BB SO WHIP
2006 31 17 9 4.53 33 33 216.1 228 116 109 32 48 135 1.276
2007 32 1 5 5.90 11 11 58.0 74 39 38 12 19 50 1.603
2008 33 1 1 4.20 3 3 15.0 11 8 7 3 6 12 1.133
2009 34 3 4 4.34 9 9 56.0 56 27 27 4 12 37 1.214
11 Seasons 121 81 4.08 275 274 1772.2 1725 849 804 210 566 1301 1.292
162 Game Avg. 15 10 4.08 34 34 220 214 105 100 26 70 161 1.292
Provided by Baseball-Reference.com: View Original Table
Generated 3/2/2010.