/cdn.vox-cdn.com/photo_images/7760155/147833280.jpg)
With their thrilling 5-4 victory over the Texas Rangers on Wednesday, the White Sox officially reached the halfway point of the season. So just like last year, I've taken the White Sox's stats from the first 81 games, doubled them, and arranged them for your perusal.
One immediate observation -- last year at the 81-game point, the White Sox carried five starting position players with an OPS below .650. This year, only Alexei Ramirez lags below that line, and he's trying his damndest to catch up, hitting .412/.433/.540 since June 15.
You'll find each White Sox's projected full-season stat lines below the jump. Injuries, recent promotions and other idiosyncrasies may skew the season totals, but setting those aside (or, hell, including them), which numbers grab your attention, for better or for worse?
Position players
Pitchers
Rk | W | L | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | HBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Peavy | 12 | 10 | 2.96 | 32 | 32 | 8 | 0 | 225.1 | 176 | 78 | 74 | 22 | 48 | 202 | 10 | 0.994 |
2 | Chris Sale | 20 | 4 | 2.19 | 32 | 30 | 2 | 0 | 205.1 | 146 | 52 | 50 | 10 | 50 | 196 | 4 | 0.955 |
3 | Gavin Floyd | 12 | 16 | 4.91 | 32 | 32 | 0 | 0 | 190.2 | 194 | 106 | 104 | 34 | 58 | 176 | 18 | 1.322 |
4 | Philip Humber | 6 | 8 | 6.01 | 24 | 24 | 2 | 0 | 134.2 | 138 | 92 | 90 | 24 | 62 | 126 | 6 | 1.485 |
5 | John Danks | 6 | 8 | 5.70 | 18 | 18 | 0 | 0 | 107.1 | 114 | 70 | 68 | 14 | 46 | 60 | 2 | 1.491 |
6 | Jose Quintana | 6 | 2 | 2.19 | 18 | 14 | 0 | 0 | 98.2 | 88 | 24 | 24 | 6 | 18 | 58 | 0 | 1.074 |
Rk | W | L | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | HBP | |||
7 | Addison Reed | 4 | 2 | 4.03 | 64 | 0 | 0 | 22 | 58.0 | 50 | 26 | 26 | 2 | 22 | 62 | 4 | 1.241 |
8 | Nate Jones | 3 | 0 | 2.84 | 64 | 0 | 0 | 0 | 76.0 | 70 | 24 | 24 | 6 | 32 | 74 | 0 | 1.342 |
9 | Matt Thornton | 2 | 5 | 3.06 | 78 | 0 | 0 | 2 | 70.2 | 68 | 26 | 24 | 4 | 20 | 62 | 2 | 1.245 |
10 | Hector Santiago | 4 | 2 | 4.61 | 50 | 0 | 0 | 8 | 54.2 | 56 | 28 | 28 | 14 | 26 | 64 | 6 | 1.500 |
11 | Jesse Crain | 4 | 2 | 2.38 | 48 | 0 | 0 | 0 | 45.1 | 32 | 14 | 12 | 4 | 18 | 56 | 0 | 1.103 |
12 | Dylan Axelrod | 0 | 2 | 4.91 | 12 | 8 | 0 | 0 | 51.1 | 56 | 28 | 28 | 8 | 16 | 30 | 6 | 1.403 |
13 | Leyson Septimo | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0.600 |
14 | Brian Omogrosso | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 3.1 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2.400 |
15 | Brian Bruney | 2 |
0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 |
4 |
0 | 2.000 |
Team Totals | 88 | 74 | 3.93 | 162 | 162 | 6 | 32 | 1456.2 | 1338 | 664 | 636 | 180 | 448 | 1246 | 72 | 1.226 |
And if you haven't seen it yet, make sure to check out Kyle's detailed FanPost on the projected full-season stats from the 79-game point.