/cdn.vox-cdn.com/uploads/chorus_image/image/11474199/sss_fantasy_baseball_logo.0.jpg)
SSS1 STANDINGS
Rank | Team | W-L-T | Pct | Div | GB | Last Week | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
Big Hurt Division |
||||||||
2. | the bunk | 4-1-0 | .800 | 4-0-0 | - | 0-1-0 | 11 | 9 |
3. | e-gus Intimidators | 4-1-0 | .800 | 4-1-0 | - | 1-0-0 | 13 | 20 |
5. | Black Soxx | 3-1-1 | .700 | 2-0-1 | 0.5 | 0-0-1 | 8 | 9 |
6. | jackie hayes | 2-2-1 | .500 | 1-2-1 | 1.5 | 1-0-0 | 12 | 11 |
10. | The Ventura Bros. | 2-3-0 | .400 | 1-3-0 | 2 | 1-0-0 | 15 | 7 |
11. | Put Me in Coach | 2-3-0 | .400 | 1-3-0 | 2 | 1-0-0 | 5 | 9 |
12. | Autopicking To 1st | 1-2-2 | .400 | 1-2-2 | 2 | 0-0-1 | 7 | 4 |
16. | Boys on the Dock | 0-5-0 | .000 | 0-3-0 | 4 | 0-1-0 | 6 | 1 |
Baines Division |
||||||||
1. | Rhub | 3-0-2 | .800 | 3-0-2 | - | 1-0-0 | 10 | 10 |
4. | OurDyingBrains | 4-1-0 | .800 | 2-1-0 | - | 1-0-0 | 4 | 11 |
7. | Krasmer | 2-2-1 | .500 | 1-2-1 | 1.5 | 0-1-0 | 1 | 8 |
8. | IfIWinGioIsInnocent | 2-2-1 | .500 | 1-1-1 | 1.5 | 0-1-0 | 9 | 5 |
9. | Indamouts | 2-2-1 | .500 | 2-2-1 | 1.5 | 0-1-0 | 3 | 2 |
13. | usualsuspect | 2-3-0 | .400 | 2-2-0 | 2 | 0-1-0 | 16 | 16 |
14. | Pedrophile Mustache | 1-3-1 | .300 | 1-3-1 | 2.5 | 1-0-0 | 2 | - |
15. | Dawg Pound | 1-4-0 | .200 | 1-2-0 | 3 | 0-1-0 | 14 | 4 |
SSS 2
Rank | Team | W-L-T | Pct | Div | GB | Last Week | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
The Nellie Fox Division |
||||||||
4. | Kyle's HD Performers | 35-30-5 | .536 | 21-18-3 | - | 7-6-1 | 7 | 11 |
6. | JoeWho112 | 34-32-4 | .514 | 22-17-3 | 1.5 | 4-10-0 | 10 | 10 |
8. | Can't Hack Its | 34-35-1 | .493 | 23-19-0 | 3 | 8-5-1 | 14 | 12 |
11. | IsayTada YousayHito | 31-36-3 | .464 | 14-26-2 | 5 | 6-7-1 | 12 | 7 |
The Luke Appling Division |
||||||||
1. | Scumbags | 51-18-1 | .736 | 24-4-0 | - | 10-4-0 | 4 | 9 |
10. | Reservoir Dogs | 32-36-2 | .471 | 13-14-1 | 18.5 | 5-8-1 | 13 | 8 |
14. | Dennehy | 27-41-2 | .400 | 8-19-1 | 23.5 | 4-10-0 | 15 | 13 |
15. | Viciedo's Kick Line | 25-44-1 | .364 | 10-18-0 | 26 | 5-9-0 | 16 | 21 |
The Luis Aparicio Division |
||||||||
3. | Grzlby | 40-29-1 | .579 | 15-12-1 | - | 9-5-0 | 6 | 5 |
7. | SouthSideIrish | 34-33-3 | .507 | 12-15-1 | 5 | 10-4-0 | 2 | 6 |
9. | Cornfield Vodka | 32-36-2 | .471 | 10-17-1 | 7.5 | 7-7-0 | 11 | 10 |
12. | Ozzieismyhomeboy | 32-37-1 | .464 | 17-10-1 | 8 | 2-12-0 | 8 | 1 |
The Minnie Minoso Division |
||||||||
2. | Flying Dingos | 42-24-4 | .629 | 23-16-3 | - | 12-2-0 | 9 | 16 |
5. | Zev's Snowspeeders | 39-29-2 | .571 | 25-15-2 | 4 | 7-7-0 | 1 | 8 |
13. | Operation Shutdown | 28-36-6 | .443 | 19-18-5 | 13 | 10-2-2 | 5 | 7 |
16. | wu's Thigh Lords | 22-42-6 | .357 | 10-28-4 | 19 | 2-10-2 | 3 | - |