/cdn.vox-cdn.com/uploads/chorus_image/image/15885151/170829378.0.jpg)
The White Sox reached the halfway point in their season with a 4-2 loss to the Baltimore Orioles on Wednesday night, which means it's time to double the numbers.
It puts the season into pretty stark relief -- whether you're looking at rate stats, counting stats, or stats that rely on teammates (runs and RBI), there isn't one position player who is having a good season, which is pretty ridiculous. The pitching staff offers more variety, but when the offense is on pace to score the fewest runs of any team in the Jerry Reinsdorf era, it only goes so far.
Position players
G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Flowers | 128 | 440 | 40 | 84 | 20 | 0 | 16 | 44 | 0 | 2 | 22 | 140 | .206 | .259 | .373 |
Adam Dunn | 154 | 640 | 74 | 110 | 16 | 0 | 44 | 110 | 2 | 0 | 80 | 190 | .199 | .303 | .467 |
Jeff Keppinger | 128 | 514 | 34 | 124 | 10 | 2 | 4 | 46 | 0 | 2 | 18 | 46 | .252 | .276 | .305 |
Alexei Ramirez | 162 | 682 | 64 | 180 | 36 | 0 | 2 | 34 | 38 | 8 | 22 | 88 | .280 | .307 | .345 |
Conor Gillaspie | 142 | 468 | 44 | 108 | 16 | 2 | 12 | 42 | 0 | 2 | 40 | 88 | .257 | .316 | .390 |
Dayan Viciedo | 118 | 558 | 38 | 102 | 20 | 4 | 10 | 46 | 0 | 0 | 20 | 94 | .237 | .271 | .372 |
Alejandro De Aza | 156 | 692 | 94 | 162 | 32 | 2 | 20 | 80 | 20 | 8 | 54 | 166 | .261 | .318 | .416 |
Alex Rios | 158 | 678 | 88 | 166 | 36 | 2 | 22 | 74 | 28 | 10 | 52 | 104 | .268 | .325 | .439 |
Paul Konerko | 134 | 560 | 50 | 126 | 18 | 0 | 15 | 60 | 0 | 0 | 44 | 88 | .249 | .314 | .368 |
BENCH | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||
Gordon Beckham | 68 | 252 | 26 | 78 | 16 | 0 | 2 | 18 | 6 | 2 | 10 | 38 | .331 | .360 | .424 |
Hector Gimenez | 52 | 160 | 16 | 26 | 8 | 0 | 4 | 20 | 0 | 0 | 14 | 44 | .191 | .275 | .338 |
Team Totals | 81 | 2747 | 610 | 1350 | 242 | 14 | 156 | 592 | 104 | 36 | 404 | 1240 | .246 | .299 | .380 |
Rank in 15 AL teams | 15 | 13 | 14 | 13 | 13 | 8 | 5 | 14 | 8 | 12 | 14 | 13 |
Five things that jump out at me:
Alejandro De Aza: He turned into a poor man’s Curtis Granderson somewhere along the line.
Alexei Ramirez: On pace to play every inning of the season, but it’s not helping his power production any. Previous low in RBI? 68. Previous high in stolen bases? 20.
Jeff Keppinger: His average line really has never represented the kind of hitter he’s been at any point in the season.
- Before May 15: .177/.174/.192 over 132 PA
- After May 15: .336/.384/.431 over 125 PA
The turnaround took place shortly after Robin Ventura removed him from the second spot, which was foreseeable. He went from being the worst thing in baseball to a nice player pretty much over the course of a few days.
Adam Dunn: He’s on pace to set the record for the fewest runs scored by somebody who 1) hit 40 homers and 2) qualified for a full-season batting title. The owner of that record – Juan Gonzalez, who scored just 77 runs while hitting 43 homers for the Rangers in 1992. Gonzalez’s OBP was a point higher than Dunn’s.
The catchers: The playing-time split between Flowers and Gimenez is pretty much the same as it was between A.J. Pierzynski and Flowers last year.
Pitchers
W-L | G | GS | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale | 10-14 | 2.79 | 30 | 30 | 0 | 212.2 | 156 | 72 | 66 | 18 | 48 | 228 | 12 | 12 | 0.95 |
Jose Quintana | 6-4 | 3.97 | 32 | 32 | 0 | 186.0 | 176 | 92 | 82 | 22 | 58 | 134 | 2 | 2 | 1.26 |
Dylan Axelrod | 6-8 | 4.57 | 32 | 32 | 0 | 181.1 | 202 | 98 | 92 | 30 | 60 | 102 | 6 | 6 | 1.45 |
Jake Peavy | 12-8 | 4.30 | 22 | 22 | 0 | 134.0 | 126 | 66 | 64 | 20 | 30 | 132 | 2 | 0 | 1.16 |
John Danks | 4-10 | 4.38 | 16 | 16 | 0 | 98.2 | 100 | 54 | 48 | 22 | 10 | 72 | 6 | 2 | 1.12 |
Hector Santiago | 6-10 | 3.50 | 42 | 20 | 0 | 149.1 | 134 | 68 | 58 | 16 | 72 | 158 | 14 | 2 | 1.31 |
W | G | GS | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | |||
Addison Reed | 6-2 | 3.89 | 70 | 0 | 44 | 74.0 | 60 | 34 | 32 | 6 | 18 | 80 | 2 | 4 | 1.05 |
Nate Jones | 6-8 | 4.29 | 70 | 0 | 0 | 84.0 | 76 | 46 | 40 | 4 | 30 | 82 | 0 | 12 | 1.26 |
Jesse Crain | 4-6 | 0.74 | 76 | 0 | 0 | 73.1 | 62 | 12 | 6 | 0 | 22 | 92 | 2 | 0 | 1.15 |
Matt Lindstrom | 4-6 | 3.31 | 80 | 0 | 0 | 65.1 | 62 | 24 | 20 | 0 | 32 | 46 | 0 | 8 | 1.45 |
Matt Thornton | 0-4 | 3.04 | 76 | 0 | 0 | 53.1 | 46 | 22 | 18 | 8 | 18 | 40 | 4 | 2 | 1.20 |
Team Totals | 66-96 | 3.99 | 162 | 162 | 44 | 1444.2 | 1362 | 712 | 640 | 166 | 500 | 1282 | 52 | 58 | 1.29 |
Rank in 15 AL teams | 7 | 6 | 13 | 1 | 7 | 3 | 4 | 6 | 8 | 6 |
7 | 7 |
Five things that jump out at me:
Dylan Axelrod: I admire the Battle Axe, but any season in which he leads the team in starts isn’t a season that’s gone according to plan.
Jose Quintana: He was pegged by all surface-level sabermetricians as a fluke, but he’s done a nice job of combating regression by establishing some credible peripherals. If anybody can take only 10 decisions over 32 starts, it’s him.
Matt Lindstrom: He’s never walked more than 26 guys in a season. He’s never appeared in more than 71 games. He’s not exactly what the Sox signed up for, but it’s been effective enough, Wednesday night notwithstanding.
The starters: The last time the top two winners on the staff only combined for fewer than 22 victories? 1989, led by Melido Perez (11-14) and Eric King (9-10).
Chris Sale: He was on pace for 205 innings at the same point last year, so the first 81 games aren’t that big of a difference in terms of workload. However, he’s done a much better job of maintaining his velocity to this point. Also, the White Sox modern-day strikeout record is 215 by Gary Peters in 1967 (Ed Walsh owns the top five spots), so Sale's pursuit of that mark might be one of the few things to watch by the end of the year, if anybody gets there alive.