/cdn.vox-cdn.com/uploads/chorus_image/image/34931763/20140627_ajl_bh7_038.JPG.0.jpg)
With the White Sox reaching the 81-game mark, it's time to double everybody's numbers to truly get a gauge of how ridiculous some first halves might have been.
A couple notes:
*I used Baseball-Reference.com's WAR for pitchers because we're extrapolating for a full season, when a low FIP and high ERA is a moral victory at best. I used FanGraphs' WAR for hitters because it felt closer to accurate for me.
*WAR, OPS+ and ERA+ are now updated with Friday's results.
White Sox hitters
Name | G | PA | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Flowers | 134 | 472 | 46 | 104 | 10 | 0 | 10 | 46 | 0 | 2 | 36 | 178 | .241 | .302 | .333 | .635 | 77 | 1.2 |
Jose Abreu | 134 | 576 | 86 | 148 | 32 | 2 | 50 | 126 | 0 | 0 | 34 | 142 | .280 | .330 | .633 | .962 | 160 | 5.4 |
Gordon Beckham | 116 | 502 | 56 | 120 | 30 | 0 | 14 | 46 | 4 | 0 | 30 | 80 | .261 | .316 | .417 | .733 | 102 | 1.4 |
Alexei Ramirez | 162 | 666 | 80 | 184 | 24 | 4 | 16 | 76 | 26 | 6 | 28 | 86 | .293 | .325 | .420 | .746 | 105 | 3.0 |
Conor Gillaspie | 114 | 474 | 48 | 140 | 38 | 4 | 0 | 54 | 0 | 2 | 32 | 66 | .321 | .363 | .417 | .789 | 119 | 1.8 |
Alejandro De Aza | 152 | 534 | 54 | 106 | 22 | 4 | 10 | 50 | 22 | 10 | 42 | 112 | .223 | .293 | .349 | .642 | 78 | -0.2 |
Adam Eaton | 122 | 542 | 74 | 138 | 20 | 12 | 2 | 44 | 14 | 10 | 46 | 94 | .283 | .351 | .385 | .736 | 104 | 2.2 |
Dayan Viciedo | 154 | 612 | 74 | 138 | 36 | 4 | 14 | 48 | 0 | 0 | 40 | 124 | .244 | .297 | .396 | .693 | 91 | -0.4 |
Adam Dunn | 134 | 554 | 56 | 104 | 22 | 0 | 24 | 66 | 2 | 0 | 92 | 174 | .230 | .361 | .438 | .799 | 121 | 0.6 |
Marcus Semien | 86 | 362 | 22 | 72 | 14 | 2 | 6 | 36 | 6 | 0 | 32 | 114 | .218 | .287 | .327 | .615 | 70 | 0.0 |
Paul Konerko | 92 | 234 | 16 | 46 | 10 | 0 | 8 | 32 | 0 | 0 | 8 | 40 | .211 | .248 | .367 | .615 | 68 | -1.0 |
Moises Sierra | 78 | 144 | 18 | 36 | 6 | 0 | 2 | 8 | 0 | 0 | 6 | 38 | .265 | .292 | .353 | .645 | 78 | 0.0 |
Leury Garcia | 78 | 140 | 18 | 26 | 6 | 0 | 2 | 4 | 16 | 2 | 8 | 38 | .203 | .250 | .304 | .547 | 51 | -0.8 |
Adrian Nieto | 54 | 128 | 10 | 28 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 44 | .250 | .333 | .304 | .637 | 79 | 0.2 |
Five observations
No. 1: I suppose that season from Abreu works (the rookie home run record is 49 by Mark McGwire).
No. 2: Ramirez has never had that kind of power and that kind of running game at the same time.
No. 3: Gillaspie is shooting for the first zero-homer, 50-RBI season since Luke Appling collected 79 RBIs in 1940, though Lance Johnson had 49 in 1991. (Speaking of Johnson, Eaton's on pace for the first 12-triple season since 1995.)
No. 4: That's kinda what I expected Dunn's final season to look like when he signed his deal.
No. 5: Konerko would finish with 435 White Sox home runs, 13 short of Frank Thomas' mark.
White Sox pitchers
Name | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | HBP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Quintana* | 8 | 14 | 3.69 | 32 | 32 | 0 | 195.1 | 200 | 96 | 80 | 12 | 58 | 166 | 0 | 111 | 3.09 | 2.4 |
John Danks* | 14 | 12 | 4.26 | 32 | 32 | 0 | 198.2 | 192 | 98 | 94 | 24 | 78 | 130 | 12 | 96 | 4.59 | 2.8 |
Chris Sale* | 12 | 2 | 2.27 | 22 | 22 | 0 | 142.2 | 100 | 38 | 36 | 10 | 22 | 156 | 8 | 180 | 2.45 | 6.0 |
Hector Noesi | 4 | 8 | 4.18 | 24 | 22 | 0 | 129.1 | 140 | 68 | 60 | 16 | 42 | 96 | 2 | 98 | 4.24 | 1.0 |
Andre Rienzo | 8 | 10 | 5.85 | 26 | 22 | 0 | 120.0 | 134 | 86 | 78 | 18 | 56 | 90 | 10 | 70 | 5.20 | -1.2 |
Erik Johnson | 2 | 2 | 6.46 | 10 | 10 | 0 | 47.1 | 54 | 36 | 34 | 2 | 30 | 36 | 4 | 64 | 4.28 | -0.6 |
Ronald Belisario | 3 | 4 | 5.54 | 68 | 0 | 16 | 74.2 | 84 | 52 | 46 | 6 | 16 | 56 | 6 | 74 | 3.18 | -1.6 |
Jake Petricka | 0 | 2 | 2.08 | 68 | 0 | 4 | 86.2 | 66 | 20 | 20 | 2 | 44 | 64 | 4 | 198 | 3.59 | 3.8 |
Daniel Webb | 4 | 2 | 3.31 | 54 | 0 | 0 | 70.2 | 58 | 26 | 26 | 4 | 52 | 54 | 2 | 124 | 4.60 | 1.4 |
Zach Putnam | 4 | 2 | 2.17 | 50 | 0 | 0 | 60.0 | 40 | 14 | 14 | 4 | 22 | 50 | 0 | 196 | 3.55 | 2.2 |
Scott Carroll | 2 | 4 | 4.76 | 24 | 12 | 0 | 102.0 | 130 | 62 | 54 | 10 | 36 | 48 | 12 | 86 | 4.84 | 0.0 |
Javy Guerra | 0 | 0 | 2.45 | 22 | 0 | 0 | 29.1 | 24 | 8 | 8 | 4 | 12 | 32 | 4 | 170 | 4.49 | 0.6 |
Five observations
No. 1: I'll take that season from Danks every time.
No. 2: Petricka wasn't supposed to break camp with the Sox. Now he's the easy winner in relief innings and associated production (and his WAR is out of whack).
No. 3: The last time a Sox pitcher was worth 6 WAR with 140-150 innings? Goose Gossage (8.1 WAR) in 1975. He appeared in 62 games.
No. 4: Now that Belisario is probably out of the closer mix for a while, is anybody going to get 10 saves this year?
No. 5: 2000 was the last time the Sox failed to have a 200-inning starter (Mike Sirotka topped out at 197).