clock menu more-arrow no yes mobile

Filed under:

South Side Sox Prospect Vote: Wrap

We made it through 42 top prospects, count ’em down in the final wrap-up, here

MLB: Spring Training-Chicago White Sox at Seattle Mariners
Numero Uno: Eloy Jiménez was voted our Top Prospect, back in May.
Mark J. Rebilas-USA TODAY Sports

It’s been almost two months since our Prospect Vote finished up, but we never quite wrapped it, with the full list.

Amado Nuñez finished up as the 41st-best prospect in the SSS rankings, earning 71% (32of 45 ballots). And Yermin Mercedes ended up as the 42nd-best prospect in the SSS rankings, earning 29% (13 of 45 ballots).

Next year, we will begin a Top 50 Prospects Poll around the time pitchers and catchers report to spring training in 2019.

The Top 30 (or so) Roster Ranking Poll will begin when the final roster is set, somewhere around April 1.

Our Most Essential White Sox Poll will begin around May 1 and proceed into mid-June.

South Side Sox Top White Sox Prospects for 2018

  1. Eloy Jimenez — 70% (Kopech 16%, Robert 11%, Hansen 2%, Cease 1%)
  2. Michael Kopech — 75% (Robert 18%, Hansen 4%, Cease 2%, Dunning 1%)
  3. Luis Robert — 63% (Hansen 24%, Cease 8%, Dunning 4%, Collins 1%)
  4. Alec Hansen — 64% (Cease 25%, Dunning 6%, Burger 2%, Collins 2%)
  5. Dylan Cease — 70% (Dunning 21%, Rutherford 4%, Burger 3%, Collins 2%)
  6. Dane Dunning — 68% (Burdi 14%, Collins 7%, Burger 6%, Rutherford 5%)
  7. Zack Burdi — 39% (Collins 30%, Rutherford 17%, Burger 14%, Sheets 1%) (+3 jump from consensus)
  8. Jake Burger — 29% (Rutherford 26%, Adams/Collins 21%, Sheets 3%) (-1 fall from consensus)
  9. Blake Rutherford — 31% (Collins 26%, Adolfo 20%, Adams 19%, Sheets 4%)
  10. Micker Adolfo — 39% (Collins 25%, Adams 22%, Clarkin 8%, Sheets 6%) (+2 jump from consensus)
  11. Luis Alexander Basabe — 47% (Collins 26%, Adams 16%, Sheets 6%, Clarkin 5%) (+4 jump from consensus)
  12. Zack Collins — 46% (Adams 22%, Clarkin 17%, Sheets 14%, Puckett 2%) (-4 fall from consensus)
  13. Spencer Adams — 38% (Clarkin 29%, Sheets 19%, Gonzalez 8%, Puckett 6%) (+1 jump from consensus)
  14. Ian Clarkin — 47% (Sheets 25%, Gonzalez 15%, Puckett 7%, Stephens 6%) (+1 jump from consensus)
  15. Gavin Sheets — 45% (Gonzalez 21%, Cordell 14%, Stephens 11%, Puckett 9%) (-3 fall from consensus)
  16. Seby Zavala — 55% (Gonzalez 16%, Cordell 13%, Stephens 10%, Puckett 6%) (+4 jump from consensus)
  17. Luis González — 43% (Puckett/Stephens 18%, Cordell 13%, Gillaspie 7%)
  18. Jordan Stephens — 28% (Puckett 26%, Cordell 25%, Vieira 15%, Gillaspie 6%) (+1 jump from consensus)
  19. Ryan Cordell — 35% (Puckett 22%, Guerrero 21%, Vieira 17%, Gillaspie 6%) (-1 fall from consensus)
  20. A.J. Puckett — 39% (Guerrero 25%, Vieira 16%, Gillaspie 13%, Skoug 7%) (-4 fall from consensus)
  21. Jordan Guerrero — 49% (Vieira 20%, Henzman 15%, Gillaspie 9%, Skoug 7%) (+2 jump from consensus)
  22. Thyago Vieira — 34% (Henzman 21%, Skoug 17%, Yrizarri 16%, Gillaspie 11%)
  23. Lincoln Henzman — 43% (Yrizarri 20%, Flores 15%, Gillaspie 12%, Skoug 9%) (+2 jump from consensus)
  24. Charlie Tilson — 40% (Flores 24%, Yrizarri 22%, Skoug 12%, Gillaspie 3%) (+4 jump from consensus)
  25. Ian Hamilton — 34% (Yrizarri 27%, Flores 17%, Skoug 14%, Gillaspie 8%) (+4 jump from consensus)
  26. Yeyson Yrizarri — 30% (Curbelo/Flores 22%, Skoug 17%, Gillaspie 9%)
  27. Tito Polo — 37% (Curbelo 27%, Flores 20%, Skoug 10%, Gillaspie 5%) (+4 jump from consensus)
  28. Bernardo Flores — 43% (Curbelo 29%, Skoug 14%, Gillaspie/Mendick 7%)
  29. Luis Curbelo — 52% (Skoug 19%, Fisher 13%, Mendick 9%, Gillaspie 7%) (+1 jump from consensus)
  30. Kade McClure — 51% (Skoug 26%, Fisher 13%, Gillaspie 7%, Mendick 3%) (+4 jump from consensus)
  31. Tyler Johnson — 34% (Fisher 24%, Skoug 21%, Mendick 14%, Gillaspie 7%) (+4 jump from consensus)
  32. Justin Yurchak — 37% (Fisher 23%, Skoug 20%, Mendick 18%, Gillaspie 2%) (+4 jump from consensus)
  33. Evan Skoug — 35% (Fisher 29%, Mendick 19%, Gillaspie 10%, Mercedes 8%) (-9 fall from consensus)
  34. Jameson Fisher — 28% (Danish 26%, Mendick 22%, Mercedes 13%, Gillaspie 11%) (-2 fall from consensus)
  35. Alex Call — 40% (Danish/Mendick 21%, Mercedes 11%, Gillaspie 8%) (+4 jump from consensus)
  36. Tyler Danish — 38% (Mendick 30%, Mercedes/Nuñez 12%, Gillaspie 7%) (+2 jump from consensus)
  37. Laz Rivera — 29% (Mendick 25%, Gillaspie 21%, Nuñez 16%, Mercedes 10%) (+5 jump from consensus)
  38. Danny Mendick — 30% (Gillaspie 22%, Nuñez 17%, Mercedes/Sosa 16%) (-5 fall from consensus)
  39. Lenyn Sosa — 37% (Gillaspie 24%, Nuñez/Mercedes 20%) (+4 jump from consensus)
  40. Casey Gillaspie — 24% (Nuñez/Mercedes 20%) (-19 fall from consensus)
  41. Amado Nuñez — 71% (Mercedes 29%) (-1 fall from consensus)
  42. Yermin Mercedes — 29% (-6 fall from consensus)