clock menu more-arrow no yes mobile

Filed under:

DSL White Sox: 2022 final stats

A look at the final numbers on the season, plus additional notes

As great as Loidel Chapelli Jr. was in 2022, as good an ascendant star was even younger: Ryan Burrowes.
@R.Anthonyy__17/Instagram

The DSL Sox finished 32-26, good for fifth in the nine-team DSL San Pedro Division. The club finished 18th out of 49 teams. It was much better at home (19-10) than on the road. And a run differential of -2 indicates a .500 team, so as the ACL Sox ended up doing, the DSL club may have played over their heads.

Here’s a glimpse at the final numbers, including additional notes:

Hitting

Team Batting
Rk Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB Notes
1 Ricardo Aguilar 19 18 43 34 6 5 2 0 0 4 0 0 5 13 .147 .310 .206 .515 7 1 3 1 0 0
2 Leandro Alsinois 17 32 110 92 13 23 7 2 2 14 2 4 15 22 .250 .364 .435 .798 40 3 2 0 1 1
3 Godwin Bennett 19 41 151 121 33 37 9 0 11 36 5 1 23 45 .306 .431 .653 1.083 79 1 5 0 2 1
4 Ryan Burrowes 17 47 196 158 38 42 9 1 3 18 12 0 25 34 .266 .393 .392 .785 62 2 10 0 3 0
5 Ryan Castillo* 17 27 94 84 12 23 3 0 0 11 2 1 8 30 .274 .333 .310 .643 26 1 0 1 1 0
6 Loidel Chapelli* 20 46 183 154 41 53 7 7 8 29 10 3 27 22 .344 .448 .636 1.085 98 0 2 0 0 1
7 Cesar D'Oleo 17 25 79 58 11 16 3 0 0 5 5 4 20 18 .276 .468 .328 .796 19 3 1 0 0 0
8 Roberth Gutiérrez 20 10 33 24 4 5 2 0 0 3 0 0 8 9 .208 .394 .292 .686 7 1 0 0 1 0
9 Arxy Hernández 18 49 183 159 31 44 7 1 1 24 4 2 18 34 .277 .366 .352 .718 56 7 5 0 1 0
10 Erick Hernández* 17 38 165 141 21 32 7 1 0 8 4 3 17 37 .227 .333 .291 .624 41 3 6 0 1 0
11 Ronny Hernandez 17 34 120 97 20 26 7 0 6 22 0 0 18 21 .268 .383 .526 .909 51 5 2 0 3 1
12 Carlos Jiménez* 20 45 166 140 24 48 10 3 5 37 3 4 15 31 .343 .409 .564 .973 79 7 4 0 5 0
13 Randel Mondesí 19 46 151 130 21 31 4 1 4 21 5 4 17 41 .239 .333 .377 .710 49 0 2 1 1 0
14 Juan Oviedo 18 15 59 46 8 13 2 0 0 6 0 2 13 11 .283 .441 .326 .767 15 2 0 0 0 0
15 Arnold Prado 17 29 105 87 15 30 5 1 1 11 2 1 16 23 .345 .457 .460 .917 40 0 2 0 0 0
16 Edwin Ramos 17 27 98 79 10 17 1 0 0 11 0 1 11 23 .215 .351 .228 .578 18 2 6 1 1 0
17 Guillermo Rodriguez 17 40 167 156 22 37 4 2 1 14 7 4 9 31 .237 .287 .308 .595 48 1 2 0 0 0
17 Players 18.0 58 2103 1760 330 482 89 19 42 274 61 34 265 445 .274 .381 .418 .799 735 39 52 4 20 4
Provided by Baseball-Reference.com: View Original Table
Generated 9/27/2022.

  • Of 17 total batters, the team averaged 18 years of age, with just three 20-year-olds and just one age-20 player making his DSL debut (Loidel Chapelli Jr.)
  • Third baseman Arxy Hernández played in 49 of 58 games, tops on the team, also leading in at-bats (159) and tied for the dubious honor of seven GIDP.
  • Second baseman Loidell Chapelli Jr. was tops in runs (41), hits (53), triples (seven), total bases (98) and walks (27). He also swept the slash categories, leading the DSL Sox with a .344 average, .488 on-base, .636 slugging and 1.084 OPS.
  • Seventeen-year-old right fielder Arnold Prado eked out a win past Chapelli for top batting average on the club, at .345.
  • First baseman Carlos Jiménez had the most doubles (10), RBIs (37) and sacrifice flies (five), also tying with Hernández for most GIDP (seven).
  • Right fielder Godwin Bennett had the most home runs (11) and Ks (45).
  • Shortstop Ryan Burrowes had a team-high 196 plate appearances, was hit by a team-leading 10 pitches, and also brought speed — 12 steals, and never caught. Five other DSL Sox tied for honors with four times caught stealing.
  • Catcher Ricardo Aguilar had a team-low batting average (.147) and slugging percentage (.206) and OPS (.515), while 17-year-old shortstop Guillermo Rodriguez trailed in on-base (.287).
  • There were just four sacrifice bunts and four intentional walks all season for the DSL White Sox offense.

Pitching

Team Pitching
Rk Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W Notes
1 Ricardo Aguilar 19 0 0 9.00 1 0 1 0 0 0 1.0 2 1 1 0 0 0 1 0 0 0 5 2.000 18.0 0.0 0.0 9.0
2 Frankeli Arias* 19 4 1 .800 3.33 13 5 2 1 1 0 48.2 42 27 18 4 12 0 50 2 1 9 201 1.110 7.8 0.7 2.2 9.2 4.17
3 Francisco Benítez 21 1 0 1.000 7.27 5 0 1 0 0 0 8.2 16 15 7 1 8 0 6 0 1 0 54 2.769 16.6 1.0 8.3 6.2 0.75
4 Ricardo Brizuela 19 4 2 .667 5.02 15 4 5 0 0 1 37.2 39 24 21 3 15 0 48 1 0 12 162 1.434 9.3 0.7 3.6 11.5 3.20
5 Oriel Castro* 21 1 0 1.000 1.59 6 0 5 0 0 1 11.1 6 3 2 0 6 0 14 0 0 3 43 1.059 4.8 0.0 4.8 11.1 2.33
6 Halan Dishmey 17 3 1 .750 7.15 8 0 2 0 0 0 11.1 12 9 9 0 15 0 8 1 2 9 60 2.382 9.5 0.0 11.9 6.4 0.53
7 Jorge Ferrer* 21 2 2 .500 6.16 10 0 2 0 0 0 19.0 23 22 13 2 15 0 18 4 0 8 99 2.000 10.9 0.9 7.1 8.5 1.20
8 Ricardo Gomez 17 3 3 .500 5.70 17 2 6 0 0 2 30.0 30 25 19 3 18 0 29 1 2 4 137 1.600 9.0 0.9 5.4 8.7 1.61
9 Daniel González* 20 3 2 .600 5.24 21 1 10 0 0 5 44.2 46 29 26 7 24 1 49 7 1 9 205 1.567 9.3 1.4 4.8 9.9 2.04
10 Jeremy González* 17 0 2 .000 5.90 11 7 0 0 0 0 29.0 38 31 19 1 18 0 26 3 0 9 143 1.931 11.8 0.3 5.6 8.1 1.44
11 Juan Jimenez 19 0 1 .000 2.70 13 5 5 0 0 2 23.1 17 12 7 1 8 0 26 4 1 3 97 1.071 6.6 0.4 3.1 10.0 3.25
12 Jesús Mendez 17 0 2 .000 5.00 8 6 1 0 0 1 9.0 10 6 5 0 4 0 9 0 1 6 39 1.556 10.0 0.0 4.0 9.0 2.25
13 José Mendoza 18 4 1 .800 3.72 18 3 7 0 0 2 38.2 37 20 16 4 22 2 47 2 0 7 171 1.526 8.6 0.9 5.1 10.9 2.14
14 Edwín Peralta 21 4 0 1.000 6.48 17 0 4 0 0 0 25.0 32 22 18 3 12 0 15 3 0 4 125 1.760 11.5 1.1 4.3 5.4 1.25
15 Ronny Robles 20 0 4 .000 5.32 13 8 1 0 0 0 44.0 38 36 26 2 29 0 38 5 0 16 204 1.523 7.8 0.4 5.9 7.8 1.31
16 Gabriel Rodíguez 19 3 3 .500 3.64 13 10 2 1 1 0 54.1 50 27 22 3 23 1 58 4 1 4 230 1.344 8.3 0.5 3.8 9.6 2.52
17 José Rodríguez 21 0 1 .000 5.40 5 2 2 0 0 1 5.0 6 6 3 0 7 0 4 0 0 4 28 2.600 10.8 0.0 12.6 7.2 0.57
18 Marcelo Valladares 17 0 0 13.50 2 2 0 0 0 0 2.0 3 3 3 0 0 0 2 1 0 0 9 1.500 13.5 0.0 0.0 9.0
19 Fernando Vargas 19 0 1 .000 9.72 8 3 0 0 0 0 8.1 9 14 9 0 10 0 13 4 0 9 46 2.280 9.7 0.0 10.8 14.0 1.30
19 Players 19.0 32 26 .552 4.87 58 58 56 2 2 15 451.0 456 332 244 34 246 4 461 42 10 116 2058 1.557 9.1 0.7 4.9 9.2 1.87
Provided by Baseball-Reference.com: View Original Table
Generated 9/27/2022.

  • DSL White Sox pitchers skewed older, with the 19 on the roster averaging 19 years of age. A mix of ages are scattered among the leaders listed below, with some breakout players as young as 17.
  • The only two pitchers to qualify as DSL regulars (0.8 IP per game) were Frankeli Arias (4-1, 3.33 ERA, 1.11 WHIP in 13 games/5 starts and one complete game/shutout) and Gabriel Rodíguez (3-3, 3.64 ERA, 1.34 WHIP over 13 games/10 starts and one complete game/shutout).
  • Of 19 total pitchers, the team averaged 19 years of age. Four hurlers were 21: Francisco Benitez, Oriel Castro, Jorge Ferrer, and Edwín Peralta.
  • Peralta, Frankeli Arias, José Mendoza and Ricardo Brizuela tied for team honors with four wins. Peralta, at 4-0, led the team with a 1.000 winning percentage.
  • Ronny Robles was a hard-luck case, going 0-4 to lead the club in losses. He also gave up the most walks (29), wild pitches (16), runs (36) and tied with Daniel González for most earned runs (26).
  • Castro had the staff’s best ERA at 1.59 and WHIP at 1.059, but in just six games. Among the bigger workloads, it was Juan Jimenez besting Castro in both cases (in 13 games), with a 2.70 ERA and 1.071 WHIP.
  • Daniel González pitched in the most games on staff (21), finished the most (10) and had a team-high five saves. He also gave up the most homers (seven) and also hit a team-high seven batters.
  • Rodíguez led in starts (10), innings (54 13 ) and strikeouts (58).